Bird (002) // Angel Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.61

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird// Angel Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market Foil Market
Nov 21, 2024 N/A $0.61 N/A N/A $0.61 $0.55
Nov 20, 2024 N/A $0.61 N/A N/A $0.61 $0.55
Nov 19, 2024 N/A $0.62 N/A N/A $0.62 $0.55
Nov 18, 2024 N/A $0.62 N/A N/A $0.62 $0.55
Nov 17, 2024 N/A $0.62 N/A N/A $0.62 $0.56
Nov 16, 2024 N/A $0.62 N/A N/A $0.62 $0.56
Nov 15, 2024 N/A $0.62 N/A N/A $0.62 $0.56
Nov 14, 2024 N/A $0.62 N/A N/A $0.62 $0.56
Nov 13, 2024 N/A $0.61 N/A N/A $0.61 $0.53
Nov 12, 2024 N/A $0.61 N/A N/A $0.61 $0.53

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card