Bird (002) // Beast Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.20

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird// Beast Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market Foil Market
Dec 23, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 22, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 21, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 20, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 19, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 18, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 17, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 16, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 15, 2024 N/A $0.20 N/A N/A $0.20 $0.10
Dec 14, 2024 N/A $0.20 N/A N/A $0.20 $0.10

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card