Bird (002) // Stangg Twin Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.25

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird// Stangg Twin Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Jan 22, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 21, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 20, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 19, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 18, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 17, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 16, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 15, 2025 N/A $0.25 N/A N/A $0.25 $0.12
Jan 14, 2025 N/A $0.27 N/A N/A $0.27 $0.12
Jan 13, 2025 N/A $0.29 N/A N/A $0.29 $0.12

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card