Curse of Oblivion

Average

$0.20

Market

$0.08

Foil

$2.01

Europe avg

€0.15

Low

$0.01

Average

$0.20

Market

$0.08

Foil

$2.01

Europe avg

€0.15
Foil multiplier 10.05x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Curse of Oblivion

Enchantment - Aura Curse

Enchant player At the beginning of enchanted player's upkeep, that player exiles two cards from their graveyard.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market ✨ Foil✨ Market
Jan 22, 2025 $0.01 $0.20 $2.24 $0.08 $2.01 $1.94
Jan 21, 2025 $0.01 $0.20 $2.24 $0.08 $2.01 $1.94
Jan 20, 2025 $0.01 $0.20 $2.24 $0.08 $2.04 $1.94
Jan 19, 2025 $0.01 $0.20 $2.24 $0.08 $2.04 $1.94
Jan 18, 2025 $0.01 $0.20 $2.24 $0.08 $2.03 $1.94
Jan 17, 2025 $0.01 $0.20 $2.24 $0.08 $2.04 $1.94
Jan 16, 2025 $0.01 $0.20 $8.00 $0.08 $2.04 $1.94
Jan 15, 2025 $0.01 $0.20 $7.62 $0.08 $2.04 $1.94
Jan 14, 2025 $0.01 $0.20 $7.26 $0.08 $2.04 $1.94
Jan 13, 2025 $0.01 $0.20 $6.58 $0.07 $2.04 $1.94

Data

All Time Low

$0.09

Jun 16, 2012

All Time High

$0.25

Oct 22, 2021

Reserved list?

No
Foil multiplier 10.05x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card