Evil Twin

Average

$0.60

Market

$0.45

Foil

$2.14

Europe avg

€0.54

Low

$0.38

Average

$0.60

Market

$0.45

Foil

$2.14

Europe avg

€0.54
Foil multiplier 3.57x
Highest buylist $0.05
Spread 92%
Daily Change-
Weekly Change $0.03
Monthly Change $0.02

Evil Twin

Creature - Shapeshifter

You may have Evil Twin enter the battlefield as a copy of any creature on the battlefield, except it has ", : Destroy target creature with the same name as this creature."

Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Mar 30, 2025 $0.38 $0.60 $4.99 $0.45 $2.14 $2.32
Mar 29, 2025 $0.38 $0.60 $4.99 $0.45 $2.06 $2.32
Mar 28, 2025 $0.38 $0.59 $4.99 $0.45 $2.06 $2.32
Mar 27, 2025 $0.38 $0.58 $4.99 $0.44 $2.03 $2.32
Mar 26, 2025 $0.38 $0.58 $4.99 $0.44 $2.00 $2.32
Mar 25, 2025 $0.38 $0.58 $4.99 $0.44 $1.93 $2.32
Mar 24, 2025 $0.38 $0.58 $4.99 $0.44 $1.95 $2.32
Mar 23, 2025 $0.38 $0.57 $4.99 $0.44 $1.95 $2.32
Mar 22, 2025 $0.38 $0.58 $4.99 $0.44 $1.96 $2.21
Mar 21, 2025 $0.37 $0.57 $4.99 $0.44 $1.96 $2.21

Other sets

PrintsUSDEUR
Battlebond#222 $0.59 €0.44
Modern Masters 2017#162 $0.60 €0.35