Foil multiplier | 13.60x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Burst of Energy
Instant
Untap target permanent.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 21, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 20, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 19, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 18, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 17, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 16, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 15, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 14, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Jan 13, 2025 | $0.08 | $0.25 | $4.99 | $0.16 | $3.40 | $3.33 |
Data
All Time Low
$0.13 Jul 17, 2012
All Time High
$0.25 Aug 16, 2021
Foil multiplier | 13.60x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card