Terror of Towashi

Average

$0.39

Market

$0.24

Foil

$2.15

Europe avg

€0.32

Low

$0.10

Average

$0.39

Market

$0.24

Foil

$2.15

Europe avg

€0.32
Foil multiplier 5.51x
Highest buylist $0.02
Spread 95%
Daily Change $0.01
Weekly Change $0.01
Monthly Change $0.04

Terror of Towashi

Creature - Phyrexian Ogre

Deathtouch Whenever Terror of Towashi attacks, you may pay . When you do, return target creature card from your graveyard to the battlefield. It's a Phyrexian in addition to its other types.

Legal Legacy
Legal Vintage
Legal Modern
Legal Standard
Legal Pioneer
Not Legal Pauper
Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Apr 1, 2025 $0.10 $0.39 $6.22 $0.24 $2.15 $2.16
Mar 31, 2025 $0.10 $0.38 $6.22 $0.24 $2.20 $2.15
Mar 30, 2025 $0.10 $0.38 $6.22 $0.24 $2.18 $2.15
Mar 29, 2025 $0.10 $0.38 $6.22 $0.24 $2.18 $2.15
Mar 28, 2025 $0.10 $0.39 $6.22 $0.24 $2.20 $2.15
Mar 27, 2025 $0.10 $0.39 $6.22 $0.24 $2.20 $2.15
Mar 26, 2025 $0.10 $0.39 $6.22 $0.23 $2.15 $2.15
Mar 25, 2025 $0.10 $0.38 $6.22 $0.23 $2.15 $2.15
Mar 24, 2025 $0.10 $0.37 $6.22 $0.21 $2.15 $2.15
Mar 23, 2025 $0.10 $0.37 $6.22 $0.21 $2.15 $2.15

Other sets

PrintsUSDEUR
March of the Machine#378 $0.50 €0.39
Prerelease Cards N/A N/A
Promo Pack: March of the Machine N/A N/A