Foil multiplier | - |
---|
Highest buylist | $1.32 |
---|
Spread | 20% |
---|
Daily Change | - |
---|
Weekly Change | $0.13 |
---|
Monthly Change | - |
---|
Memory Crystal
Artifact
Buyback costs cost less.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 22, 2024 | $0.67 | $1.65 | $46.49 | $2.82 |
Nov 21, 2024 | $0.67 | $1.65 | $46.49 | $2.82 |
Nov 20, 2024 | $0.67 | $1.65 | $46.49 | $2.82 |
Nov 19, 2024 | $0.67 | $1.63 | $46.49 | $2.82 |
Nov 18, 2024 | $0.67 | $1.70 | $46.49 | $2.82 |
Nov 17, 2024 | $0.67 | $1.75 | $46.49 | $2.82 |
Nov 16, 2024 | $0.67 | $1.63 | $986.00 | $2.82 |
Nov 15, 2024 | $0.67 | $1.52 | $986.00 | $2.82 |
Nov 14, 2024 | $0.67 | $1.50 | $46.49 | $2.82 |
Nov 13, 2024 | $0.67 | $1.50 | $46.49 | $2.82 |
Data
All Time Low
$0.46 Nov 24, 2016
All Time High
$2.94 Sep 15, 2022
Foil multiplier | - |
---|
Highest buylist | $1.32 |
---|
Spread | 20% |
---|
Daily Change | - |
---|
Weekly Change | $0.13 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card