Foil multiplier | 1.78x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Jaya's Phoenix
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.05 | $0.45 | $8.73 | $0.26 | $0.80 | $0.58 |
Jan 14, 2025 | $0.05 | $0.44 | $8.73 | $0.25 | $0.80 | $0.59 |
Jan 13, 2025 | $0.05 | $0.45 | $8.73 | $0.25 | $0.79 | $0.59 |
Jan 12, 2025 | $0.05 | $0.45 | $8.73 | $0.25 | $0.79 | $0.60 |
Jan 11, 2025 | $0.05 | $0.45 | $8.73 | $0.24 | $0.79 | $0.60 |
Jan 10, 2025 | $0.05 | $0.45 | $8.73 | $0.24 | $0.79 | $0.60 |
Jan 9, 2025 | $0.05 | $0.45 | $8.73 | $0.24 | $0.79 | $0.61 |
Jan 8, 2025 | $0.05 | $0.45 | $8.73 | $0.24 | $0.79 | $0.61 |
Jan 7, 2025 | $0.05 | $0.46 | $8.73 | $0.25 | $0.79 | $0.61 |
Jan 6, 2025 | $0.05 | $0.46 | $8.73 | $0.25 | $0.78 | $0.61 |
Data
All Time Low
$0.40 Nov 29, 2024
All Time High
$40.00 Jul 20, 2023
Foil multiplier | 1.78x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|