Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | -13% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.08 |
---|
Monthly Change | $-0.93 |
---|
Darksteel Monolith
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 25, 2024 | $7.50 | $10.07 | $62.48 | $9.74 |
Nov 24, 2024 | $7.50 | $10.06 | $62.48 | $9.49 |
Nov 23, 2024 | $7.50 | $10.00 | $62.48 | $9.22 |
Nov 22, 2024 | $7.50 | $10.15 | $62.48 | $9.12 |
Nov 21, 2024 | $7.50 | $9.90 | $62.48 | $9.18 |
Nov 20, 2024 | $7.50 | $9.82 | $62.48 | $9.05 |
Nov 19, 2024 | $7.50 | $9.82 | $62.48 | $9.02 |
Nov 18, 2024 | $7.50 | $9.99 | $62.48 | $8.97 |
Nov 17, 2024 | $6.75 | $9.99 | $62.48 | $8.92 |
Nov 16, 2024 | $6.75 | $9.95 | $62.48 | $8.98 |
Data
All Time Low
$6.30 May 14, 2024
All Time High
$39.92 Jul 22, 2023
Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | -13% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.08 |
---|
Monthly Change | $-0.93 |
---|