Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | 19% |
---|
Daily Change | $0.22 |
---|
Weekly Change | $1.29 |
---|
Monthly Change | $3.60 |
---|
Darksteel Monolith
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 7, 2025 | $10.49 | $13.99 | $62.48 | $12.75 |
Jan 6, 2025 | $10.57 | $13.77 | $62.48 | $12.63 |
Jan 5, 2025 | $10.57 | $13.59 | $62.48 | $12.09 |
Jan 4, 2025 | $10.28 | $13.59 | $62.48 | $11.96 |
Jan 3, 2025 | $10.28 | $13.18 | $62.48 | $11.82 |
Jan 2, 2025 | $10.28 | $13.51 | $62.48 | $11.67 |
Jan 1, 2025 | $10.00 | $13.03 | $62.48 | $11.58 |
Dec 31, 2024 | $10.00 | $12.70 | $62.48 | $11.71 |
Dec 30, 2024 | $10.00 | $12.20 | $62.48 | $11.76 |
Dec 29, 2024 | $9.89 | $12.16 | $62.48 | $11.54 |
Data
All Time Low
$6.30 May 14, 2024
All Time High
$39.92 Jul 22, 2023
Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | 19% |
---|
Daily Change | $0.22 |
---|
Weekly Change | $1.29 |
---|
Monthly Change | $3.60 |
---|