Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | -6% |
---|
Daily Change | $0.15 |
---|
Weekly Change | $-0.21 |
---|
Monthly Change | $-0.79 |
---|
Darksteel Monolith
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 5, 2024 | $6.59 | $10.72 | $62.48 | $8.75 |
Nov 4, 2024 | $6.26 | $10.57 | $62.48 | $9.10 |
Nov 3, 2024 | $6.59 | $10.60 | $62.48 | $9.14 |
Nov 2, 2024 | $6.59 | $10.75 | $62.48 | $9.47 |
Nov 1, 2024 | $6.59 | $10.79 | $62.48 | $9.63 |
Oct 31, 2024 | $6.59 | $10.80 | $62.48 | $9.90 |
Oct 30, 2024 | $6.59 | $10.83 | $62.48 | $9.97 |
Oct 29, 2024 | $7.01 | $10.93 | $62.48 | $9.88 |
Oct 28, 2024 | $8.77 | $10.99 | $62.48 | $9.93 |
Oct 27, 2024 | $8.99 | $11.00 | $62.48 | $9.83 |
Data
All Time Low
$6.30 May 14, 2024
All Time High
$39.92 Jul 22, 2023
Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | -6% |
---|
Daily Change | $0.15 |
---|
Weekly Change | $-0.21 |
---|
Monthly Change | $-0.79 |
---|