Foil multiplier | - |
---|
Highest buylist | $0.64 |
---|
Spread | 73% |
---|
Daily Change | $-0.02 |
---|
Weekly Change | $0.11 |
---|
Monthly Change | $-0.02 |
---|
Calamity of the Titans
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 23, 2024 | $1.24 | $2.40 | $19.45 | $2.39 |
Dec 22, 2024 | $1.24 | $2.42 | $19.45 | $2.34 |
Dec 21, 2024 | $1.24 | $2.38 | $19.45 | $2.34 |
Dec 20, 2024 | $1.24 | $2.35 | $19.45 | $2.12 |
Dec 19, 2024 | $1.24 | $2.35 | $19.45 | $2.08 |
Dec 18, 2024 | $1.24 | $2.27 | $19.45 | $2.08 |
Dec 17, 2024 | $1.11 | $2.30 | $19.45 | $1.95 |
Dec 16, 2024 | $1.11 | $2.29 | $19.45 | $1.94 |
Dec 15, 2024 | $1.11 | $2.35 | $19.45 | $1.88 |
Dec 14, 2024 | $1.06 | $2.37 | $19.45 | $1.90 |
Data
All Time Low
$0.95 May 12, 2024
All Time High
$15.00 Jul 21, 2023
Foil multiplier | - |
---|
Highest buylist | $0.64 |
---|
Spread | 73% |
---|
Daily Change | $-0.02 |
---|
Weekly Change | $0.11 |
---|
Monthly Change | $-0.02 |
---|