Foil multiplier | 2.88x |
---|
Highest buylist | $0.41 |
---|
Spread | 66% |
---|
Daily Change | $-0.04 |
---|
Weekly Change | $-0.04 |
---|
Monthly Change | $0.03 |
---|
Abstruse Archaic
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Commander
Not Legal Frontier
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 25, 2025 | $0.35 | $1.21 | $9.99 | $0.98 | $3.49 | $2.94 |
Mar 24, 2025 | $0.35 | $1.25 | $9.99 | $1.03 | $3.49 | $2.94 |
Mar 23, 2025 | $0.30 | $1.25 | $9.99 | $1.03 | $3.49 | $2.94 |
Mar 22, 2025 | $0.30 | $1.25 | $9.99 | $1.05 | $3.49 | $2.94 |
Mar 21, 2025 | $0.25 | $1.25 | $9.99 | $1.03 | $3.50 | $2.94 |
Mar 20, 2025 | $0.25 | $1.25 | $9.99 | $1.07 | $3.60 | $3.00 |
Mar 19, 2025 | $0.25 | $1.25 | $9.99 | $1.07 | $3.52 | $2.96 |
Mar 18, 2025 | $0.25 | $1.25 | $9.99 | $1.11 | $3.49 | $2.96 |
Mar 17, 2025 | $0.25 | $1.25 | $9.99 | $1.08 | $3.52 | $2.96 |
Mar 16, 2025 | $0.25 | $1.25 | $9.99 | $1.07 | $3.52 | $2.96 |
Data
All Time Low
$0.88 Jun 8, 2024
All Time High
$30.00 Jul 24, 2023
Foil multiplier | 2.88x |
---|
Highest buylist | $0.41 |
---|
Spread | 66% |
---|
Daily Change | $-0.04 |
---|
Weekly Change | $-0.04 |
---|
Monthly Change | $0.03 |
---|