Foil multiplier | 2.46x |
---|
Highest buylist | $0.82 |
---|
Spread | 57% |
---|
Daily Change | $0.06 |
---|
Weekly Change | $0.06 |
---|
Monthly Change | $0.19 |
---|
Desecrate Reality
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Commander
Not Legal Frontier
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 29, 2025 | $0.45 | $1.90 | $19.00 | $1.90 | $4.68 | $4.10 |
Mar 28, 2025 | $0.45 | $1.84 | $19.00 | $1.90 | $4.64 | $4.18 |
Mar 27, 2025 | $0.45 | $1.81 | $19.00 | $1.84 | $4.69 | $4.16 |
Mar 26, 2025 | $0.45 | $1.79 | $19.00 | $1.77 | $4.69 | $4.16 |
Mar 25, 2025 | $0.45 | $1.80 | $19.00 | $1.70 | $4.62 | $4.16 |
Mar 24, 2025 | $0.30 | $1.84 | $19.00 | $1.76 | $4.69 | $4.16 |
Mar 23, 2025 | $0.30 | $1.84 | $19.00 | $1.84 | $4.69 | $4.16 |
Mar 22, 2025 | $0.30 | $1.84 | $19.00 | $1.84 | $4.62 | $4.16 |
Mar 21, 2025 | $0.30 | $1.80 | $19.00 | $1.80 | $4.48 | $4.16 |
Mar 20, 2025 | $0.30 | $1.80 | $19.74 | $1.77 | $4.66 | $4.16 |
Data
All Time Low
$1.12 May 29, 2024
All Time High
$25.00 Jul 24, 2023
Foil multiplier | 2.46x |
---|
Highest buylist | $0.82 |
---|
Spread | 57% |
---|
Daily Change | $0.06 |
---|
Weekly Change | $0.06 |
---|
Monthly Change | $0.19 |
---|