Ogre Resister Average
$0.16 Market
$0.01 Foil
$0.28 Europe avg
€0.02
Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.02 |
---|
Ogre Resister
Creature - Ogre
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.16 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 21, 2024 | $0.01 | $0.15 | $8.00 | $0.01 | $0.27 | $0.07 |
Nov 20, 2024 | $0.01 | $0.16 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 19, 2024 | $0.01 | $0.17 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 18, 2024 | $0.01 | $0.15 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 17, 2024 | $0.01 | $0.15 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 16, 2024 | $0.01 | $0.15 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 15, 2024 | $0.01 | $0.15 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 14, 2024 | $0.01 | $0.15 | $8.00 | $0.01 | $0.28 | $0.07 |
Nov 13, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.28 | $0.06 |
Data
All Time Low
$0.09 Jul 26, 2012
All Time High
$0.20 Jun 11, 2021
Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card