Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Rain of Tears
Sorcery
Destroy target land.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Jan 11, 2025 | $0.10 | $0.30 | $5.97 | $0.23 |
Jan 10, 2025 | $0.10 | $0.30 | $5.42 | $0.23 |
Jan 9, 2025 | $0.10 | $0.30 | $5.16 | $0.23 |
Jan 8, 2025 | $0.10 | $0.30 | $5.16 | $0.23 |
Jan 7, 2025 | $0.10 | $0.30 | $4.99 | $0.23 |
Jan 6, 2025 | $0.10 | $0.30 | $4.99 | $0.23 |
Jan 5, 2025 | $0.10 | $0.30 | $4.99 | $0.23 |
Jan 4, 2025 | $0.10 | $0.30 | $4.99 | $0.23 |
Jan 3, 2025 | $0.10 | $0.30 | $4.99 | $0.23 |
Jan 2, 2025 | $0.10 | $0.30 | $4.99 | $0.23 |
Data
All Time Low
$0.27 Sep 10, 2015
All Time High
$0.37 Jul 9, 2012
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|