Universes Beyond: Transformers

CardCardRarityRarityAvgAverageMarketMarketFoilFoilFoil MarketFoil Market
Arcee, Sharpshooter Mythic $0.63 $0.51 $0.79 $0.57
Blaster, Combat DJ Mythic $0.60 $0.49 $0.93 $0.80
Blaster, Combat DJ (Shattered Glass) Mythic $5.07 $5.31 $77.27 $77.03
Blitzwing, Cruel Tormentor Mythic $0.75 $0.55 $0.95 $0.78
Blitzwing, Cruel Tormentor (Shattered Glass) Mythic $5.97 $6.03 $72.41 $70.72
Cyclonus, the Saboteur Mythic $0.60 $0.42 $0.77 $0.64
Cyclonus, the Saboteur (Shattered Glass) Mythic $4.36 $4.36 $55.50 $51.19
Flamewar, Brash Veteran Mythic $0.55 $0.42 $0.73 $0.64
Flamewar, Brash Veteran (Shattered Glass) Mythic $5.44 $5.06 $154.85 $136.57
Goldbug, Humanity's Ally Mythic $0.89 $0.89 $1.11 $1.03
Goldbug, Humanity's Ally (Shattered Glass) Mythic $6.86 $7.16 $99.24 $93.50
Jetfire, Ingenious Scientist Mythic $0.75 $0.43 $0.78 $0.65
Jetfire, Ingenious Scientist (Shattered Glass) Mythic $5.24 $5.48 $83.71 $82.02
Laserbeak Token Token $4.71 $4.71 N/A N/A
Megatron, Tyrant Mythic $1.31 $1.13 $2.25 $2.25
Megatron, Tyrant (Shattered Glass) Mythic $16.00 $15.34 $229.99 $199.13
Optimus Prime, Hero Mythic $1.95 $1.55 $3.38 $3.56
Optimus Prime, Hero (Shattered Glass) Mythic $15.65 $15.16 $621.61 $304.35
Prowl, Stoic Strategist Mythic $0.98 $0.89 $1.29 $1.29
Prowl, Stoic Strategist (Shattered Glass) Mythic $4.71 $4.76 $78.30 $45.76
Ratchet, Field Medic Mythic $1.05 $1.06 $1.50 $1.55
Ratchet, Field Medic (Shattered Glass) Mythic $6.43 $6.40 $87.74 $75.62
Ravage Token Token $5.60 $5.40 N/A N/A
Slicer, Hired Muscle Mythic $4.99 $4.73 $5.08 $4.67
Slicer, Hired Muscle (Shattered Glass) Mythic $27.54 $26.70 $629.99 $231.77
Soundwave, Sonic Spy Mythic $0.91 $0.81 $1.22 $1.18
Soundwave, Sonic Spy (Shattered Glass) Mythic $6.71 $6.66 $115.13 $112.79
Starscream, Power Hungry Mythic $2.18 $2.07 $3.03 $3.03
Starscream, Power Hungry (Shattered Glass) Mythic $9.72 $9.37 $230.99 $128.85
Ultra Magnus, Tactician Mythic $0.52 $0.45 $0.75 $0.63
Ultra Magnus, Tactician (Shattered Glass) Mythic $5.82 $5.82 $104.82 $103.81