Treasure // Food (0022) Double-Sided Token (Surge Foil)

Low

N/A

Average

N/A

High

N/A

Foil

$0.75

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Treasure // FoodDouble-Sided Token

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Jan 22, 2025 N/A $0.75 N/A N/A $0.75 $0.75
Jan 21, 2025 N/A $0.76 N/A N/A $0.76 $0.75
Jan 20, 2025 N/A $0.75 N/A N/A $0.75 $0.75
Jan 19, 2025 N/A $0.76 N/A N/A $0.76 $0.75
Jan 18, 2025 N/A $0.76 N/A N/A $0.76 $0.75
Jan 17, 2025 N/A $0.76 N/A N/A $0.76 $0.75
Jan 16, 2025 N/A $0.76 N/A N/A $0.76 $0.75
Jan 15, 2025 N/A $0.76 N/A N/A $0.76 $0.76
Jan 14, 2025 N/A $0.76 N/A N/A $0.76 $0.76
Jan 13, 2025 N/A $0.76 N/A N/A $0.76 $0.76

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-