Treasure // Food (0023) Double-Sided Token (Surge Foil)

Low

N/A

Average

N/A

High

N/A

Foil

$0.45

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Treasure // FoodDouble-Sided Token

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Jan 22, 2025 N/A $0.45 N/A N/A $0.45 $0.45
Jan 21, 2025 N/A $0.45 N/A N/A $0.45 $0.45
Jan 20, 2025 N/A $0.45 N/A N/A $0.45 $0.45
Jan 19, 2025 N/A $0.46 N/A N/A $0.46 $0.45
Jan 18, 2025 N/A $0.46 N/A N/A $0.46 $0.45
Jan 17, 2025 N/A $0.45 N/A N/A $0.45 $0.46
Jan 16, 2025 N/A $0.46 N/A N/A $0.46 $0.46
Jan 15, 2025 N/A $0.46 N/A N/A $0.46 $0.46
Jan 14, 2025 N/A $0.45 N/A N/A $0.45 $0.45
Jan 13, 2025 N/A $0.45 N/A N/A $0.45 $0.45

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-