Ambush Viper Average
$0.15 Market
$0.05 Foil
$0.20 Europe avg
€0.12
Foil multiplier | 1.33x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Ambush Viper
Creature - Snake
Flash
Deathtouch
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 30, 2025 | $0.01 | $0.15 | $3.99 | $0.05 | $0.20 | $0.05 |
Mar 29, 2025 | $0.01 | $0.15 | $3.99 | $0.05 | $0.20 | $0.05 |
Mar 28, 2025 | $0.01 | $0.15 | $3.99 | $0.06 | $0.20 | $0.05 |
Mar 27, 2025 | $0.01 | $0.15 | $3.99 | $0.05 | $0.20 | $0.05 |
Mar 26, 2025 | $0.01 | $0.15 | $3.99 | $0.05 | $0.20 | $0.04 |
Mar 25, 2025 | $0.01 | $0.15 | $3.99 | $0.04 | $0.19 | $0.05 |
Mar 24, 2025 | $0.01 | $0.15 | $3.99 | $0.05 | $0.20 | $0.05 |
Mar 23, 2025 | $0.01 | $0.15 | $3.99 | $0.04 | $0.20 | $0.04 |
Mar 22, 2025 | $0.01 | $0.15 | $3.99 | $0.04 | $0.20 | $0.05 |
Mar 21, 2025 | $0.01 | $0.15 | $3.99 | $0.04 | $0.20 | $0.04 |
Data
All Time Low
$0.15 Jan 31, 2025
All Time High
$0.26 Jan 17, 2025
Foil multiplier | 1.33x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|