Ambush Viper Average
$0.20 Market
$0.18 Foil
$1.37 Europe avg
€0.09
Foil multiplier | 6.85x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Ambush Viper
Creature - Snake
Flash
Deathtouch
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 31, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.37 | $1.39 |
Mar 30, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.37 | $1.39 |
Mar 29, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.37 | $1.39 |
Mar 28, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.38 | $1.39 |
Mar 27, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.38 | $1.39 |
Mar 26, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.35 | $1.39 |
Mar 25, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.30 | $1.39 |
Mar 24, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.30 | $1.39 |
Mar 23, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.31 | $1.39 |
Mar 22, 2025 | $0.01 | $0.20 | $8.00 | $0.18 | $1.31 | $1.39 |
Data
All Time Low
$0.10 Jul 5, 2012
All Time High
$0.24 Jul 6, 2020
Foil multiplier | 6.85x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|