Foil multiplier | 1.94x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Silvercoat Lion
Creature - Cat
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.18 | $1.90 | $0.05 | $0.35 | $0.35 |
Nov 21, 2024 | $0.01 | $0.19 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 20, 2024 | $0.01 | $0.19 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 19, 2024 | $0.01 | $0.19 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 18, 2024 | $0.01 | $0.18 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 17, 2024 | $0.01 | $0.18 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 16, 2024 | $0.01 | $0.18 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 15, 2024 | $0.01 | $0.18 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 14, 2024 | $0.01 | $0.18 | $1.90 | $0.10 | $0.35 | $0.35 |
Nov 13, 2024 | $0.01 | $0.18 | $9000.00 | $0.10 | $0.35 | $0.35 |
Data
All Time Low
$0.09 Jun 27, 2012
All Time High
$0.24 Aug 6, 2023
Foil multiplier | 1.94x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|