Foil multiplier | 2.25x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Silvercoat Lion
Creature - Cat
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 18, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.45 | $0.24 |
Mar 17, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.45 | $0.24 |
Mar 16, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Mar 15, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Mar 14, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.43 | $0.24 |
Mar 13, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Mar 12, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Mar 11, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Mar 10, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Mar 9, 2025 | $0.01 | $0.20 | $1.75 | $0.04 | $0.44 | $0.24 |
Data
All Time Low
$0.09 Jun 19, 2012
All Time High
$0.24 Oct 15, 2021
Foil multiplier | 2.25x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|