Fugitive Wizard

Average

$0.21

Market

$0.13

Foil

$0.37

Europe avg

€0.03

Low

$0.01

Average

$0.21

Market

$0.13

Foil

$0.37

Europe avg

€0.03
Foil multiplier 1.76x
Highest buylist $0.01
Spread 95%
Daily Change $-0.02
Weekly Change-
Monthly Change-

Fugitive Wizard

Creature - Human Wizard

Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Mar 18, 2025 $0.01 $0.21 $4.99 $0.13 $0.37 N/A
Mar 17, 2025 $0.01 $0.23 $4.99 $0.13 $0.38 N/A
Mar 16, 2025 $0.01 $0.22 $4.99 $0.13 $0.36 N/A
Mar 15, 2025 $0.01 $0.20 $4.99 $0.13 $0.36 N/A
Mar 14, 2025 $0.01 $0.20 $4.99 $0.13 $0.36 N/A
Mar 13, 2025 $0.01 $0.21 $4.99 $0.13 $0.36 N/A
Mar 12, 2025 $0.01 $0.21 $4.99 $0.13 $0.36 N/A
Mar 11, 2025 $0.01 $0.21 $4.99 $0.13 $0.36 N/A
Mar 10, 2025 $0.01 $0.23 $4.99 $0.13 $0.35 N/A
Mar 9, 2025 $0.01 $0.22 $4.99 $0.13 $0.36 N/A

Other sets

PrintsUSDEUR
8th Edition#81 $0.20 €0.03
9th Edition#80 $0.20 €0.02
Legions#38 $0.20 €0.05
Magic 2015 (M15)#56 $0.16 €0.02