Foil multiplier | 1.88x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $-0.03 |
---|
Fugitive Wizard
Creature - Human Wizard
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 18, 2025 | $0.01 | $0.16 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 17, 2025 | $0.01 | $0.17 | $2.73 | $0.08 | $0.29 | $0.15 |
Mar 16, 2025 | $0.01 | $0.18 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 15, 2025 | $0.01 | $0.15 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 14, 2025 | $0.01 | $0.18 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 13, 2025 | $0.01 | $0.18 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 12, 2025 | $0.01 | $0.18 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 11, 2025 | $0.01 | $0.18 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 10, 2025 | $0.01 | $0.18 | $2.73 | $0.08 | $0.30 | $0.15 |
Mar 9, 2025 | $0.01 | $0.19 | $2.73 | $0.08 | $0.30 | $0.15 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.23 Oct 28, 2021
Foil multiplier | 1.88x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $-0.03 |
---|