Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.02 |
---|
Fugitive Wizard
Creature - Human Wizard
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 23, 2024 | $0.01 | $0.19 | $2.73 | $0.10 | $0.30 | $0.15 |
Dec 22, 2024 | $0.01 | $0.20 | $2.73 | $0.10 | $0.30 | $0.15 |
Dec 21, 2024 | $0.01 | $0.19 | $2.73 | $0.10 | $0.30 | $0.15 |
Dec 20, 2024 | $0.01 | $0.19 | $999.00 | $0.10 | $0.30 | $0.15 |
Dec 19, 2024 | $0.01 | $0.18 | $999.00 | $0.10 | $0.30 | $0.15 |
Dec 18, 2024 | $0.01 | $0.18 | $999.00 | $0.10 | $0.30 | $0.15 |
Dec 17, 2024 | $0.01 | $0.19 | $999.00 | $0.10 | $0.30 | N/A |
Dec 16, 2024 | $0.01 | $0.18 | $999.00 | $0.10 | $0.30 | N/A |
Dec 15, 2024 | $0.01 | $0.19 | $999.00 | $0.10 | $0.30 | N/A |
Dec 14, 2024 | $0.01 | $0.19 | $999.00 | $0.10 | $0.30 | N/A |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.23 Oct 28, 2021
Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.02 |
---|