Sea Eagle Average
$0.25 Market
$0.10 Europe avg
€0.40
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Sea Eagle
Creature - Bird
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 5, 2024 | $0.07 | $0.25 | $8.00 | $0.10 | N/A |
Nov 4, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 3, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 2, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 1, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Oct 31, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Oct 30, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Oct 29, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Oct 28, 2024 | $0.07 | $0.25 | $8.00 | $0.10 | N/A |
Oct 27, 2024 | $0.07 | $0.25 | $8.00 | $0.10 | N/A |
Data
All Time Low
$0.18 Mar 7, 2017
All Time High
$0.29 Feb 10, 2013
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|