Sea Eagle Average
$0.24 Market
$0.13 Europe avg
€0.58
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|
Sea Eagle
Creature - Bird
Flying
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil |
---|
Mar 30, 2025 | $0.04 | $0.24 | $8.00 | $0.13 | N/A |
Mar 29, 2025 | $0.04 | $0.24 | $8.00 | $0.13 | N/A |
Mar 28, 2025 | $0.04 | $0.24 | $8.00 | $0.13 | N/A |
Mar 27, 2025 | $0.04 | $0.24 | $8.00 | $0.13 | N/A |
Mar 26, 2025 | $0.04 | $0.24 | $8.00 | $0.13 | N/A |
Mar 25, 2025 | $0.04 | $0.24 | $8.00 | $0.13 | N/A |
Mar 24, 2025 | $0.04 | $0.25 | $8.00 | $0.13 | N/A |
Mar 23, 2025 | $0.04 | $0.25 | $8.00 | $0.13 | N/A |
Mar 22, 2025 | $0.04 | $0.25 | $8.00 | $0.13 | N/A |
Mar 21, 2025 | $0.04 | $0.25 | $8.00 | $0.13 | N/A |
Data
All Time Low
$0.18 Mar 7, 2017
All Time High
$0.29 Feb 10, 2013
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|