Sea Eagle Average
$0.24 Market
$0.10 Europe avg
€0.48
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Sea Eagle
Creature - Bird
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 22, 2024 | $0.05 | $0.24 | $8.00 | $0.10 | N/A |
Nov 21, 2024 | $0.05 | $0.24 | $8.00 | $0.10 | N/A |
Nov 20, 2024 | $0.05 | $0.24 | $8.00 | $0.10 | N/A |
Nov 19, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 18, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 17, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 16, 2024 | $0.07 | $0.25 | $8.00 | $0.10 | N/A |
Nov 15, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 14, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Nov 13, 2024 | $0.07 | $0.24 | $8.00 | $0.10 | N/A |
Data
All Time Low
$0.18 Mar 7, 2017
All Time High
$0.29 Feb 10, 2013
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|