Sea Eagle Average
$0.25 Market
$0.18 Europe avg
€0.37
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Sea Eagle
Creature - Bird
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Dec 23, 2024 | $0.04 | $0.25 | $3.99 | $0.18 |
Dec 22, 2024 | $0.04 | $0.25 | $3.99 | $0.18 |
Dec 21, 2024 | $0.04 | $0.25 | $3.99 | $0.18 |
Dec 20, 2024 | $0.04 | $0.25 | $3.99 | $0.18 |
Dec 19, 2024 | $0.04 | $0.25 | $3.99 | $0.18 |
Dec 18, 2024 | $0.04 | $0.24 | $3.99 | $0.18 |
Dec 17, 2024 | $0.04 | $0.24 | $3.99 | $0.18 |
Dec 16, 2024 | $0.04 | $0.24 | $3.99 | $0.18 |
Dec 15, 2024 | $0.04 | $0.24 | $3.99 | $0.18 |
Dec 14, 2024 | $0.04 | $0.25 | $3.99 | $0.18 |
Data
All Time Low
$0.15 Mar 7, 2017
All Time High
$0.30 Apr 15, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|