Sisay's Ring Average
$0.59 Market
$0.58 Foil
$26.23 Europe avg
€0.17
Foil multiplier | 44.46x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Sisay's Ring
Artifact
: Add .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 21, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $26.23 | $32.37 |
Jan 20, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $27.55 | $32.37 |
Jan 19, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $27.78 | $32.37 |
Jan 18, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $27.78 | $32.37 |
Jan 17, 2025 | $0.15 | $0.60 | $8.00 | $0.58 | $27.78 | $32.37 |
Jan 16, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $27.78 | $30.15 |
Jan 15, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $27.78 | $30.15 |
Jan 14, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $26.80 | $30.15 |
Jan 13, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $28.03 | $30.15 |
Jan 12, 2025 | $0.15 | $0.59 | $8.00 | $0.58 | $26.56 | $30.15 |
Data
All Time Low
$0.20 May 27, 2013
All Time High
$1.16 Jul 3, 2020
Foil multiplier | 44.46x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|