Sisay's Ring Average
$0.24 Market
$0.15 Foil
$0.25 Europe avg
€0.13
Foil multiplier | 1.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|
Sisay's Ring
Artifact
: Add .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 14, 2025 | $0.02 | $0.24 | $7.26 | $0.15 | $0.25 | $0.20 |
Jan 13, 2025 | $0.02 | $0.24 | $6.58 | $0.15 | $0.25 | $0.20 |
Jan 12, 2025 | $0.02 | $0.24 | $999.00 | $0.16 | $0.25 | $0.20 |
Jan 11, 2025 | $0.02 | $0.24 | $999.00 | $0.16 | $0.25 | $0.20 |
Jan 10, 2025 | $0.02 | $0.24 | $5.69 | $0.16 | $0.25 | $0.21 |
Jan 9, 2025 | $0.02 | $0.24 | $5.42 | $0.15 | $0.25 | $0.21 |
Jan 8, 2025 | $0.02 | $0.24 | $5.42 | $0.15 | $0.25 | $0.21 |
Jan 7, 2025 | $0.02 | $0.25 | $5.16 | $0.15 | $0.25 | $0.20 |
Jan 6, 2025 | $0.02 | $0.25 | $5.16 | $0.16 | $0.25 | $0.19 |
Jan 5, 2025 | $0.02 | $0.24 | $4.68 | $0.16 | $0.25 | $0.19 |
Data
All Time Low
$0.20 Nov 26, 2020
All Time High
$0.31 Nov 5, 2020
Foil multiplier | 1.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|