Foil multiplier | 1.32x |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.03 |
---|
Goliath Sphinx
Creature - Sphinx
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 23, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 22, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 21, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 20, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 19, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 18, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 17, 2024 | $0.01 | $0.36 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 16, 2024 | $0.01 | $0.38 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 15, 2024 | $0.01 | $0.37 | $9.99 | $0.25 | $0.50 | $0.15 |
Dec 14, 2024 | $0.01 | $0.36 | $9.99 | $0.25 | $0.50 | $0.15 |
Data
All Time Low
$0.25 Oct 8, 2013
All Time High
$0.43 May 2, 2020
Foil multiplier | 1.32x |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.03 |
---|