Foil multiplier | 1.25x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Goliath Sphinx
Creature - Sphinx
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 23, 2024 | $0.01 | $0.16 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 22, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 21, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 20, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 19, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 18, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 17, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 16, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 15, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Dec 14, 2024 | $0.01 | $0.15 | $5.00 | $0.03 | $0.20 | $0.05 |
Data
All Time Low
$0.10 Mar 13, 2024
All Time High
$2.15 Aug 1, 2023
Foil multiplier | 1.25x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|