Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Gorilla Warrior
Creature - Ape Warrior
Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market |
---|
Mar 13, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 12, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 11, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 10, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 9, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 8, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 7, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 6, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 5, 2025 | $0.20 | $0.50 | $4.22 | $1.06 |
Mar 4, 2025 | $0.20 | $0.49 | $4.22 | $1.06 |
Data
All Time Low
$0.18 Sep 5, 2012
All Time High
$0.50 Apr 28, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|