Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Gorilla Warrior
Creature - Ape Warrior
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Dec 23, 2024 | $0.01 | $0.24 | $4.99 | $0.18 |
Dec 22, 2024 | $0.01 | $0.24 | $4.99 | $0.18 |
Dec 21, 2024 | $0.01 | $0.24 | $4.99 | $0.18 |
Dec 20, 2024 | $0.01 | $0.24 | $999.00 | $0.18 |
Dec 19, 2024 | $0.01 | $0.24 | $999.00 | $0.18 |
Dec 18, 2024 | $0.01 | $0.24 | $999.00 | $0.18 |
Dec 17, 2024 | $0.01 | $0.24 | $999.00 | $0.18 |
Dec 16, 2024 | $0.01 | $0.23 | $999.00 | $0.18 |
Dec 15, 2024 | $0.01 | $0.23 | $999.00 | $0.18 |
Dec 14, 2024 | $0.01 | $0.23 | $999.00 | $0.18 |
Data
All Time Low
$0.12 Oct 23, 2012
All Time High
$0.26 Dec 24, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|