Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.02 |
---|
Bull Cerodon
Creature - Beast
Vigilance, haste
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Jan 22, 2025 | $0.09 | $0.27 | $1.70 | $0.25 |
Jan 21, 2025 | $0.09 | $0.27 | $1.70 | $0.25 |
Jan 20, 2025 | $0.09 | $0.28 | $1.70 | $0.25 |
Jan 19, 2025 | $0.09 | $0.27 | $1.70 | $0.25 |
Jan 18, 2025 | $0.09 | $0.28 | $1.70 | $0.25 |
Jan 17, 2025 | $0.09 | $0.28 | $999.00 | $0.25 |
Jan 16, 2025 | $0.09 | $0.28 | $999.00 | $0.25 |
Jan 15, 2025 | $0.09 | $0.28 | $999.00 | $0.25 |
Jan 14, 2025 | $0.09 | $0.28 | $999.00 | $0.25 |
Jan 13, 2025 | $0.09 | $0.26 | $1.70 | $0.25 |
Data
All Time Low
$0.15 Sep 27, 2012
All Time High
$0.32 Oct 15, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.02 |
---|