Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.04 |
---|
Monthly Change | $-0.03 |
---|
Bull Cerodon
Creature - Beast
Vigilance, haste
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.09 | $0.27 | $1.70 | $0.25 |
Nov 20, 2024 | $0.09 | $0.27 | $1.70 | $0.25 |
Nov 19, 2024 | $0.09 | $0.28 | $1.70 | $0.25 |
Nov 18, 2024 | $0.09 | $0.27 | $1.70 | $0.25 |
Nov 17, 2024 | $0.09 | $0.27 | $1.70 | $0.25 |
Nov 16, 2024 | $0.09 | $0.29 | $1.70 | $0.25 |
Nov 15, 2024 | $0.09 | $0.31 | $1.70 | $0.25 |
Nov 14, 2024 | $0.09 | $0.31 | $1.70 | $0.25 |
Nov 13, 2024 | $0.09 | $0.31 | $999.00 | $0.25 |
Nov 12, 2024 | $0.09 | $0.31 | $999.00 | $0.25 |
Data
All Time Low
$0.15 Sep 27, 2012
All Time High
$0.32 Oct 15, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.04 |
---|
Monthly Change | $-0.03 |
---|