Bull Cerodon Average
$0.25 Market
$0.06 Foil
$0.37 Europe avg
€0.10
Foil multiplier | 1.48x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bull Cerodon
Creature - Beast
Vigilance, haste
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.37 | $0.14 |
Jan 21, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.37 | $0.14 |
Jan 20, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.36 | $0.14 |
Jan 19, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.36 | $0.14 |
Jan 18, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.36 | $0.14 |
Jan 17, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.35 | $0.14 |
Jan 16, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.35 | $0.14 |
Jan 15, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.35 | $0.14 |
Jan 14, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.35 | $0.14 |
Jan 13, 2025 | $0.01 | $0.25 | $2.26 | $0.06 | $0.35 | $0.14 |
Data
All Time Low
$0.15 Oct 22, 2016
All Time High
$0.28 Jun 14, 2023
Foil multiplier | 1.48x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|