Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | $-0.44 |
---|
Monthly Change | $-1.21 |
---|
Raging Kavu
Creature - Kavu
Flash
Haste
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|
May 22, 2014 | $1.37 | N/A |
May 21, 2014 | $1.39 | N/A |
May 20, 2014 | $1.37 | N/A |
May 19, 2014 | $1.37 | N/A |
May 18, 2014 | $1.39 | N/A |
May 17, 2014 | $1.39 | N/A |
May 16, 2014 | $1.37 | N/A |
May 15, 2014 | $1.37 | N/A |
May 14, 2014 | $1.37 | N/A |
May 13, 2014 | $1.37 | N/A |
Data
All Time Low
$0.94 Nov 23, 2019
All Time High
$29.01 Aug 1, 2021
Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | $-0.44 |
---|
Monthly Change | $-1.21 |
---|