Raging Kavu Average
$0.45 Market
$0.30 Foil
$13.40 Europe avg
€0.32
Foil multiplier | 29.78x |
---|
Highest buylist | $0.03 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Raging Kavu
Creature - Kavu
Flash
Haste
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 23, 2024 | $0.20 | $0.45 | $7.25 | $0.30 | $13.40 | $15.65 |
Dec 22, 2024 | $0.20 | $0.45 | $7.25 | $0.30 | $13.40 | $15.65 |
Dec 21, 2024 | $0.20 | $0.45 | $7.25 | $0.30 | $13.40 | $15.65 |
Dec 20, 2024 | $0.20 | $0.45 | $7.25 | $0.30 | $13.40 | $15.65 |
Dec 19, 2024 | $0.20 | $0.45 | $7.25 | $0.30 | $13.75 | $15.65 |
Dec 18, 2024 | $0.20 | $0.45 | $7.25 | $0.30 | $13.75 | $15.65 |
Dec 17, 2024 | $0.19 | $0.45 | $7.25 | $0.30 | $13.40 | $15.65 |
Dec 16, 2024 | $0.19 | $0.45 | $7.25 | $0.30 | $13.40 | $15.65 |
Dec 15, 2024 | $0.19 | $0.45 | $7.25 | $0.30 | $13.75 | $15.65 |
Dec 14, 2024 | $0.19 | $0.45 | $7.25 | $0.30 | $13.75 | $15.65 |
Data
All Time Low
$0.31 Jan 17, 2015
All Time High
$0.49 Apr 16, 2021
Foil multiplier | 29.78x |
---|
Highest buylist | $0.03 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|