Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Wasp Token
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 4, 2025 | $0.13 | $0.40 | $1.50 | $0.39 |
Jan 3, 2025 | $0.13 | $0.40 | $1.50 | $0.39 |
Jan 2, 2025 | $0.13 | $0.40 | $1.50 | $0.39 |
Jan 1, 2025 | $0.13 | $0.40 | $1.50 | $0.39 |
Dec 31, 2024 | $0.14 | $0.40 | $1.46 | $0.39 |
Dec 30, 2024 | $0.12 | $0.40 | $1.46 | $0.40 |
Dec 29, 2024 | $0.12 | $0.40 | $1.46 | $0.40 |
Dec 28, 2024 | $0.12 | $0.40 | $1.46 | $0.40 |
Dec 27, 2024 | $0.09 | $0.40 | $1.46 | $0.40 |
Dec 26, 2024 | $0.12 | $0.40 | $1.46 | $0.40 |
Data
All Time Low
$0.15 Jan 14, 2014
All Time High
$7.49 Jan 19, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|