Foil multiplier | - |
---|
Highest buylist | $1.67 |
---|
Spread | 74% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Wasp Token
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 4, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Dec 3, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Dec 2, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Dec 1, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Nov 30, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Nov 29, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Nov 28, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Nov 27, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Nov 26, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Nov 25, 2024 | $6.42 | $6.42 | $6.42 | $6.42 |
Data
All Time Low
$5.99 Jan 10, 2023
All Time High
$27.49 May 2, 2023
Foil multiplier | - |
---|
Highest buylist | $1.67 |
---|
Spread | 74% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|