Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Cleric Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 27, 2025 | $0.15 | $0.29 | $1.99 | $0.24 |
Jan 26, 2025 | $0.15 | $0.29 | $1.99 | $0.24 |
Jan 25, 2025 | $0.15 | $0.29 | $1.99 | $0.24 |
Jan 24, 2025 | $0.15 | $0.29 | $1.99 | $0.23 |
Jan 23, 2025 | $0.15 | $0.28 | $1.99 | $0.23 |
Jan 22, 2025 | $0.15 | $0.29 | $1.99 | $0.23 |
Jan 21, 2025 | $0.15 | $0.29 | $1.99 | $0.23 |
Jan 20, 2025 | $0.15 | $0.29 | $1.99 | $0.23 |
Jan 19, 2025 | $0.15 | $0.29 | $3.75 | $0.23 |
Jan 18, 2025 | $0.15 | $0.29 | $3.75 | $0.23 |
Data
All Time Low
$0.26 Jan 3, 2020
All Time High
$0.50 Jan 14, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Other sets
Prints | USD | EUR |
---|
Theros#1 | $1.90 | N/A |