Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Cleric Token
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Apr 1, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 31, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 30, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 29, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 28, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 27, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 26, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 25, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 24, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Mar 23, 2025 | $0.14 | $0.30 | $1.99 | $0.25 |
Data
All Time Low
$0.26 Jan 3, 2020
All Time High
$0.50 Jan 14, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
Prints | USD | EUR |
---|
Theros#1 | $1.84 | N/A |