Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Cleric Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.14 | $0.30 | $1.99 | $0.22 |
Dec 20, 2024 | $0.14 | $0.30 | $1.99 | $0.22 |
Dec 19, 2024 | $0.14 | $0.30 | $1.99 | $0.22 |
Dec 18, 2024 | $0.14 | $0.30 | $1.99 | $0.22 |
Dec 17, 2024 | $0.14 | $0.30 | $1.99 | $0.22 |
Dec 16, 2024 | $0.14 | $0.30 | $1.99 | $0.22 |
Dec 15, 2024 | $0.14 | $0.30 | $1.99 | $0.23 |
Dec 14, 2024 | $0.14 | $0.30 | $1.99 | $0.23 |
Dec 13, 2024 | $0.14 | $0.30 | $1.99 | $0.23 |
Dec 12, 2024 | $0.14 | $0.29 | $1.99 | $0.23 |
Data
All Time Low
$0.26 Jan 3, 2020
All Time High
$0.50 Jan 14, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Other sets
Prints | USD | EUR |
---|
Theros#1 | $1.87 | N/A |