Foil multiplier | - |
---|
Highest buylist | $0.32 |
---|
Spread | 83% |
---|
Daily Change | $-0.02 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.12 |
---|
Cleric Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $1.10 | $1.87 | $7.29 | $1.53 |
Dec 20, 2024 | $1.10 | $1.89 | $7.29 | $1.53 |
Dec 19, 2024 | $1.10 | $1.90 | $7.29 | $1.53 |
Dec 18, 2024 | $1.10 | $1.90 | $7.29 | $1.53 |
Dec 17, 2024 | $1.10 | $1.91 | $7.29 | $1.53 |
Dec 16, 2024 | $1.10 | $1.89 | $7.29 | $1.53 |
Dec 15, 2024 | $0.87 | $1.89 | $7.29 | $1.51 |
Dec 14, 2024 | $0.87 | $1.90 | $7.29 | $1.51 |
Dec 13, 2024 | $0.87 | $1.87 | $7.29 | $1.50 |
Dec 12, 2024 | $0.87 | $1.87 | $7.29 | $1.49 |
Data
All Time Low
$0.63 Oct 17, 2014
All Time High
$9.95 Jul 11, 2018
Foil multiplier | - |
---|
Highest buylist | $0.32 |
---|
Spread | 83% |
---|
Daily Change | $-0.02 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.12 |
---|