Fomori Nomad Average
$0.24 Market
$0.15 Foil
$0.49 Europe avg
€0.08
Foil multiplier | 2.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Fomori Nomad
Creature - Nomad Giant
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.49 | $0.36 |
Nov 21, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.49 | $0.36 |
Nov 20, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.36 |
Nov 19, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.36 |
Nov 18, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.36 |
Nov 17, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.35 |
Nov 16, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.35 |
Nov 15, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.35 |
Nov 14, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.50 | $0.35 |
Nov 13, 2024 | $0.01 | $0.24 | $999.00 | $0.15 | $0.47 | $0.35 |
Data
All Time Low
$0.12 Oct 14, 2012
All Time High
$0.25 Oct 26, 2023
Foil multiplier | 2.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|