Fomori Nomad Average
$0.24 Market
$0.15 Foil
$0.49 Europe avg
€0.07
Foil multiplier | 2.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Fomori Nomad
Creature - Nomad Giant
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 23, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.49 | $0.36 |
Dec 22, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.49 | $0.36 |
Dec 21, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.48 | $0.36 |
Dec 20, 2024 | $0.01 | $0.24 | $100.00 | $0.15 | $0.48 | $0.36 |
Dec 19, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.48 | $0.36 |
Dec 18, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.48 | $0.36 |
Dec 17, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.48 | $0.36 |
Dec 16, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.48 | $0.36 |
Dec 15, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.48 | $0.36 |
Dec 14, 2024 | $0.01 | $0.24 | $8.00 | $0.15 | $0.49 | $0.36 |
Data
All Time Low
$0.12 Oct 14, 2012
All Time High
$0.25 Oct 26, 2023
Foil multiplier | 2.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|