Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Fomori Nomad
Creature - Nomad Giant
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 26, 2024 | $0.01 | $0.25 | $4.99 | $0.10 |
Nov 25, 2024 | $0.01 | $0.25 | $4.99 | $0.10 |
Nov 24, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 23, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 22, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 21, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 20, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 19, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 18, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Nov 17, 2024 | $0.01 | $0.25 | $4.99 | $0.09 |
Data
All Time Low
$0.22 May 23, 2022
All Time High
$3.00 Sep 27, 2020
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|