Chromatic Lantern

Average

$3.36

Market

$3.36

Foil

$4.73

Europe avg

€1.98

Low

$1.75

Average

$3.36

Market

$3.36

Foil

$4.73

Europe avg

€1.98
Foil multiplier 1.41x
Highest buylist $1.21
Spread 64%
Daily Change $0.05
Weekly Change $0.14
Monthly Change $0.07

Chromatic Lantern

Artifact

Lands you control have ": Add one mana of any color." : Add one mana of any color.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market ✨ Foil✨ Market
Jan 22, 2025 $1.75 $3.36 $13.48 $3.36 $4.73 $4.49
Jan 21, 2025 $1.75 $3.31 $13.48 $3.36 $4.73 $4.49
Jan 20, 2025 $1.75 $3.26 $13.48 $3.22 $4.75 $4.49
Jan 19, 2025 $1.75 $3.25 $13.48 $3.25 $4.68 $4.43
Jan 18, 2025 $1.75 $3.25 $13.48 $3.25 $4.72 $4.37
Jan 17, 2025 $1.75 $3.25 $13.48 $3.15 $4.62 $4.37
Jan 16, 2025 $1.75 $3.22 $13.48 $3.09 $4.72 $4.37
Jan 15, 2025 $1.75 $3.22 $18.44 $3.09 $4.76 $4.33
Jan 14, 2025 $1.75 $3.18 $18.45 $3.13 $4.62 $4.33
Jan 13, 2025 $1.75 $3.25 $18.46 $3.06 $4.72 $4.33

Data

All Time Low

$2.95

Jun 26, 2024

All Time High

$12.34

Sep 25, 2022

Reserved list?

No
Foil multiplier 1.41x
Highest buylist $1.21
Spread 64%
Daily Change $0.05
Weekly Change $0.14
Monthly Change $0.07