Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Angel Warrior Token
Legal Legacy
Legal Vintage
Modern
Standard
Pioneer
Pauper
Legal Commander
Frontier
Date | Low | Average | High | Market |
---|
Mar 24, 2025 | $0.01 | $0.30 | $4.99 | $0.28 |
Mar 23, 2025 | $0.01 | $0.30 | $4.99 | $0.29 |
Mar 22, 2025 | $0.01 | $0.30 | $4.99 | $0.29 |
Mar 21, 2025 | $0.01 | $0.30 | $4.99 | $0.29 |
Mar 20, 2025 | $0.01 | $0.30 | $50.00 | $0.29 |
Mar 19, 2025 | $0.01 | $0.30 | $50.00 | $0.29 |
Mar 18, 2025 | $0.01 | $0.30 | $50.00 | $0.29 |
Mar 17, 2025 | $0.01 | $0.30 | $50.00 | $0.29 |
Mar 16, 2025 | $0.01 | $0.30 | $999.00 | $0.29 |
Mar 15, 2025 | $0.01 | $0.30 | $999.00 | $0.30 |
Data
All Time Low
$0.20 Oct 28, 2020
All Time High
$0.50 Sep 11, 2020
Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|