Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $0.01 | $0.30 | $4.99 | $0.28 |
Dec 21, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Dec 20, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Dec 19, 2024 | $0.01 | $0.31 | $4.99 | $0.29 |
Dec 18, 2024 | $0.01 | $0.32 | $4.99 | $0.30 |
Dec 17, 2024 | $0.01 | $0.32 | $4.99 | $0.29 |
Dec 16, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Dec 15, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Dec 14, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Dec 13, 2024 | $0.01 | $0.31 | $4.99 | $0.29 |
Data
All Time Low
$0.20 Oct 28, 2020
All Time High
$0.50 Sep 11, 2020
Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|