Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 5, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Nov 4, 2024 | $0.04 | $0.30 | $4.99 | $0.29 |
Nov 3, 2024 | $0.04 | $0.30 | $4.99 | $0.29 |
Nov 2, 2024 | $0.04 | $0.30 | $4.99 | $0.29 |
Nov 1, 2024 | $0.04 | $0.30 | $4.99 | $0.29 |
Oct 31, 2024 | $0.01 | $0.30 | $4.99 | $0.29 |
Oct 30, 2024 | $0.01 | $0.30 | $4.99 | $0.28 |
Oct 29, 2024 | $0.01 | $0.30 | $4.99 | $0.28 |
Oct 28, 2024 | $0.01 | $0.30 | $4.99 | $0.28 |
Oct 27, 2024 | $0.01 | $0.30 | $4.99 | $0.28 |
Data
All Time Low
$0.20 Oct 28, 2020
All Time High
$0.50 Sep 11, 2020
Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|