Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 22, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 21, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 20, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 19, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 18, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 17, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 16, 2025 | $0.01 | $0.29 | $4.99 | $0.27 |
Jan 15, 2025 | $0.01 | $0.29 | $4.99 | $0.27 |
Jan 14, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Jan 13, 2025 | $0.01 | $0.30 | $4.99 | $0.27 |
Data
All Time Low
$0.20 Oct 28, 2020
All Time High
$0.50 Sep 11, 2020
Foil multiplier | - |
---|
Highest buylist | $0.02 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|