Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 85% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $-0.03 |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Nov 5, 2024 | $0.16 | $0.52 | $6.03 | $0.44 | N/A |
Nov 4, 2024 | $0.16 | $0.53 | $6.04 | $0.44 | N/A |
Nov 3, 2024 | $0.16 | $0.51 | $6.05 | $0.42 | N/A |
Nov 2, 2024 | $0.16 | $0.53 | $6.06 | $0.43 | N/A |
Nov 1, 2024 | $0.16 | $0.53 | $5.38 | $0.43 | N/A |
Oct 31, 2024 | $0.16 | $0.53 | $5.38 | $0.43 | N/A |
Oct 30, 2024 | $0.16 | $0.53 | $999.00 | $0.43 | N/A |
Oct 29, 2024 | $0.23 | $0.54 | $5.38 | $0.43 | N/A |
Oct 28, 2024 | $0.16 | $0.53 | $5.38 | $0.44 | N/A |
Oct 27, 2024 | $0.16 | $0.53 | $5.38 | $0.45 | N/A |
Data
All Time Low
$0.23 Mar 12, 2021
All Time High
$0.84 Jan 6, 2024
Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 85% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $-0.03 |
---|