Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 85% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Nov 21, 2024 | $0.20 | $0.53 | $7.36 | $0.45 | N/A |
Nov 20, 2024 | $0.20 | $0.53 | $7.37 | $0.44 | N/A |
Nov 19, 2024 | $0.20 | $0.52 | $7.38 | $0.44 | N/A |
Nov 18, 2024 | $0.20 | $0.52 | $7.39 | $0.43 | N/A |
Nov 17, 2024 | $0.20 | $0.52 | $7.40 | $0.43 | N/A |
Nov 16, 2024 | $0.16 | $0.53 | $999.00 | $0.43 | N/A |
Nov 15, 2024 | $0.16 | $0.53 | $999.00 | $0.43 | N/A |
Nov 14, 2024 | $0.23 | $0.53 | $999.00 | $0.43 | N/A |
Nov 13, 2024 | $0.23 | $0.53 | $999.00 | $0.43 | N/A |
Nov 12, 2024 | $0.23 | $0.54 | $999.00 | $0.43 | N/A |
Data
All Time Low
$0.23 Mar 12, 2021
All Time High
$0.84 Jan 6, 2024
Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 85% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|