Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.03 |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Dec 22, 2024 | $0.16 | $0.50 | $9.01 | $0.40 | N/A |
Dec 21, 2024 | $0.19 | $0.49 | $9.02 | $0.40 | N/A |
Dec 20, 2024 | $0.19 | $0.50 | $9.03 | $0.40 | N/A |
Dec 19, 2024 | $0.19 | $0.50 | $9.04 | $0.40 | N/A |
Dec 18, 2024 | $0.19 | $0.50 | $9.05 | $0.40 | N/A |
Dec 17, 2024 | $0.19 | $0.49 | $9.06 | $0.41 | N/A |
Dec 16, 2024 | $0.19 | $0.50 | $9.00 | $0.41 | N/A |
Dec 15, 2024 | $0.19 | $0.50 | $9.01 | $0.41 | N/A |
Dec 14, 2024 | $0.19 | $0.50 | $9.02 | $0.41 | N/A |
Dec 13, 2024 | $0.20 | $0.50 | $9.03 | $0.40 | N/A |
Data
All Time Low
$0.23 Mar 12, 2021
All Time High
$0.84 Jan 6, 2024
Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.03 |
---|