Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Angel Warrior Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | ✨ Foil |
---|
Jan 22, 2025 | $0.19 | $0.50 | $9.08 | $0.50 | N/A |
Jan 21, 2025 | $0.19 | $0.50 | $9.09 | $0.50 | N/A |
Jan 20, 2025 | $0.19 | $0.50 | $9.05 | $0.50 | N/A |
Jan 19, 2025 | $0.19 | $0.50 | $9.06 | $0.50 | N/A |
Jan 18, 2025 | $0.19 | $0.50 | $9.07 | $0.50 | N/A |
Jan 17, 2025 | $0.19 | $0.50 | $999.00 | $0.49 | N/A |
Jan 16, 2025 | $0.19 | $0.50 | $999.00 | $0.49 | N/A |
Jan 15, 2025 | $0.19 | $0.50 | $999.00 | $0.49 | N/A |
Jan 14, 2025 | $0.19 | $0.50 | $999.00 | $0.49 | N/A |
Jan 13, 2025 | $0.19 | $0.50 | $9.04 | $0.41 | N/A |
Data
All Time Low
$0.23 Mar 12, 2021
All Time High
$0.84 Jan 6, 2024
Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|