Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Angel Warrior Token
Legal Legacy
Legal Vintage
Modern
Standard
Pioneer
Pauper
Legal Commander
Frontier
Date | Low | Average | High | Market | ✨ Foil |
---|
Mar 22, 2025 | $0.14 | $0.50 | $9.06 | $0.45 | N/A |
Mar 21, 2025 | $0.14 | $0.50 | $9.07 | $0.44 | N/A |
Mar 20, 2025 | $0.14 | $0.50 | $9.08 | $0.44 | N/A |
Mar 19, 2025 | $0.14 | $0.49 | $9.09 | $0.44 | N/A |
Mar 18, 2025 | $0.14 | $0.48 | $8.97 | $0.44 | N/A |
Mar 17, 2025 | $0.14 | $0.49 | $8.98 | $0.44 | N/A |
Mar 16, 2025 | $0.14 | $0.50 | $8.99 | $0.45 | N/A |
Mar 15, 2025 | $0.14 | $0.49 | $9.00 | $0.45 | N/A |
Mar 14, 2025 | $0.14 | $0.50 | $9.01 | $0.46 | N/A |
Mar 13, 2025 | $0.14 | $0.50 | $9.02 | $0.46 | N/A |
Data
All Time Low
$0.23 Mar 12, 2021
All Time High
$0.84 Jan 6, 2024
Foil multiplier | - |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|