Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Sparkshaper Visionary
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 15, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 14, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 13, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 12, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 11, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 10, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 9, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 8, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 7, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Jan 6, 2025 | $0.03 | $0.25 | $9999.99 | $0.08 |
Data
All Time Low
$0.25 Apr 8, 2024
All Time High
$30.00 Jul 20, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|