Foil multiplier | 1.80x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Sparkshaper Visionary
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 14, 2025 | $0.01 | $0.25 | $7.48 | $0.10 | $0.45 | $0.13 |
Jan 13, 2025 | $0.01 | $0.25 | $7.48 | $0.10 | $0.49 | $0.13 |
Jan 12, 2025 | $0.01 | $0.25 | $7.48 | $0.10 | $0.50 | $0.13 |
Jan 11, 2025 | $0.01 | $0.25 | $7.48 | $0.10 | $0.50 | $0.13 |
Jan 10, 2025 | $0.01 | $0.25 | $100.00 | $0.10 | $0.47 | $0.13 |
Jan 9, 2025 | $0.02 | $0.25 | $7.48 | $0.10 | $0.49 | $0.13 |
Jan 8, 2025 | $0.03 | $0.25 | $7.48 | $0.10 | $0.50 | $0.13 |
Jan 7, 2025 | $0.04 | $0.25 | $7.48 | $0.10 | $0.50 | $0.13 |
Jan 6, 2025 | $0.04 | $0.25 | $7.48 | $0.10 | $0.48 | $0.13 |
Jan 5, 2025 | $0.04 | $0.25 | $7.48 | $0.10 | $0.48 | $0.13 |
Data
All Time Low
$0.25 Sep 22, 2024
All Time High
$40.00 Jul 20, 2023
Foil multiplier | 1.80x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|