Yearly Winners 2021: The Reserved List (Part 2)

31 Dec
by MTGStocks

As is our yearly tradition, we will show you the winners and losers of 2021 in several categories. To make scrolling a little bit easier this year I have decided to break up each category into its own separate news post. The first category can be found in this post, the other two are in their own.

The rules for these lists are described in Part 1.

Winners (by Average)
NameSetNowJan 1st%
Island of Wak-Wak  Arabian Nights $2499.99 $195.99 +1175.6%
Frenetic Efreet  Mirage $34.83 $5.13 +578.9%
Hidden Path  The Dark $32.54 $5.07 +541.8%
Commander Greven il-Vec  Tempest $7.99 $1.31 +509.9%
Mangara's Tome  Mirage $11.96 $2.13 +461.5%
Masticore  From the Vault: Relics $9.27 $1.82 +409.3%
Library of Alexandria  Arabian Nights $7448.97 $1495.00 +398.3%
Rasputin Dreamweaver  Legends $582.97 $119.95 +386.0%
Balduvian Trading Post  Alliances $9.34 $1.93 +383.9%
Griffin Canyon  Visions $19.88 $4.15 +379.0%
Lodestone Bauble  Alliances $14.49 $3.06 +373.5%
Lightning Dragon  Urza's Saga $9.50 $2.07 +358.9%
Ritual of the Machine  Alliances $26.99 $6.62 +307.7%
Ring of Gix  Urza's Legacy $3.98 $1.00 +298.0%
Seeds of Innocence  Mirage $17.12 $4.50 +280.4%
Merchant Ship  Arabian Nights $119.99 $31.78 +277.6%
Granite Gargoyle  Revised Edition $7.30 $1.95 +274.4%
Phyrexian Negator  Urza's Destiny $10.00 $2.68 +273.1%
Knights of Thorn  The Dark $14.99 $4.04 +271.0%
Covetous Dragon  Urza's Destiny $6.92 $1.90 +264.2%
Weatherseed Treefolk  Urza's Legacy $3.90 $1.10 +254.5%
Singing Tree  Arabian Nights $888.90 $256.49 +246.6%
Avenging Angel  Tempest $5.88 $1.74 +237.9%
Three Wishes  Visions $5.49 $1.66 +230.7%
Omen of Fire  Alliances $7.72 $2.37 +225.7%
Willow Priestess  Homelands $7.12 $2.19 +225.1%
Bazaar of Wonders  Mirage $5.35 $1.68 +218.5%
Dystopia  Alliances $5.92 $1.87 +216.6%
Spiritual Sanctuary  Legends $44.99 $14.31 +214.4%
Thrull Champion  Fallen Empires $10.37 $3.30 +214.2%
Catacomb Dragon  Mirage $6.25 $1.99 +214.1%
Al-abara's Carpet  Legends $189.99 $61.00 +211.5%
Mana Matrix  Legends $225.00 $72.25 +211.4%
Argothian Wurm  Urza's Saga $4.75 $1.58 +200.6%
Skeleton Ship  Ice Age $6.69 $2.26 +196.0%
Adun Oakenshield  Legends $295.55 $100.00 +195.6%
Mudslide  Ice Age $5.84 $2.00 +192.0%
Shahrazad  Arabian Nights $938.38 $322.44 +191.0%
Powder Keg  Urza's Destiny $14.95 $5.18 +188.6%
Sandals of Abdallah  Arabian Nights $114.42 $39.73 +188.0%
Sword of the Ages  Legends $230.00 $79.99 +187.5%
Demonic Attorney  Revised Edition $5.68 $1.98 +186.9%
Serendib Djinn  Arabian Nights $398.50 $140.97 +182.7%
Psychic Allergy  The Dark $9.55 $3.48 +174.4%
Martyrs of Korlis  Antiquities $12.49 $4.58 +172.7%
Reflect Damage  Mirage $5.68 $2.09 +171.8%
Quarum Trench Gnomes  Legends $95.00 $35.00 +171.4%
Rock Hydra  Revised Edition $7.90 $2.92 +170.5%
Bazaar of Baghdad  Arabian Nights $4250.00 $1571.77 +170.4%
Planar Gate  Legends $151.99 $56.25 +170.2%
Darkpact  Revised Edition $4.41 $1.64 +168.9%
Wormwood Treefolk  The Dark $9.65 $3.59 +168.8%
Soldevi Excavations  Alliances $29.99 $11.19 +168.0%
Heart of Yavimaya  Alliances $5.33 $2.00 +166.5%
Khabál Ghoul  Arabian Nights $259.99 $97.99 +165.3%
Zelyon Sword  Fallen Empires $3.18 $1.21 +162.8%
Tracker  The Dark $17.00 $6.48 +162.3%
Serra Aviary  Homelands $3.75 $1.43 +162.2%
Chain Stasis  Homelands $4.03 $1.55 +160.0%
Brushwagg  Mirage $5.19 $2.03 +155.7%
Masticore  Urza's Destiny $20.99 $8.24 +154.7%
Opal Archangel  Urza's Saga $4.49 $1.77 +153.7%
Halls of Mist  Ice Age $5.07 $2.00 +153.5%
Zuberi, Golden Feather  Mirage $4.99 $1.97 +153.3%
Spoils of Evil  Ice Age $8.22 $3.25 +152.9%
Shauku, Endbringer  Mirage $4.99 $2.00 +149.5%
Guardian Beast  Arabian Nights $1447.50 $581.42 +149.0%
Spirit of the Night  Mirage $9.80 $3.97 +146.9%
Mightstone  Antiquities $17.32 $7.04 +146.0%
Cursed Scroll  Tempest $24.48 $10.00 +144.8%
Soldevi Golem  Ice Age $9.74 $3.99 +144.1%
Veteran Bodyguard  Revised Edition $4.39 $1.80 +143.9%
Karn, Silver Golem  From the Vault: Relics $38.41 $15.79 +143.3%
Escaped Shapeshifter  Tempest $5.42 $2.23 +143.0%
Nether Void  Legends $1597.03 $660.99 +141.6%
Aboroth  Weatherlight $3.04 $1.26 +141.3%
Ali from Cairo  Arabian Nights $650.99 $269.95 +141.2%
Anaba Spirit Crafter  Homelands $4.79 $2.01 +138.3%
Musician  Ice Age $3.42 $1.44 +137.5%
Telim'Tor\'s Edict  Mirage $4.99 $2.11 +136.5%
Eladamri, Lord of Leaves  Tempest $87.25 $36.99 +135.9%
Gustha's Scepter  Alliances $4.85 $2.06 +135.4%
Demonic Hordes  Revised Edition $10.09 $4.29 +135.2%
Bubble Matrix  Weatherlight $12.21 $5.20 +134.8%
Farmstead  Revised Edition $3.14 $1.34 +134.3%
Infernal Tribute  Weatherlight $9.99 $4.28 +133.4%
Sarcomancy  Tempest $7.62 $3.29 +131.6%
Roc of Kher Ridges  Revised Edition $4.33 $1.87 +131.6%
Sedge Troll  Revised Edition $6.99 $3.02 +131.5%
Cadaverous Bloom  Mirage $13.60 $6.00 +126.7%
Mist Dragon  Mirage $4.60 $2.04 +125.5%
Living Plane  Legends $569.25 $253.99 +124.1%
Phyrexian Marauder  Visions $4.44 $1.99 +123.1%
Inner Sanctum  Weatherlight $4.64 $2.08 +123.1%
Old Man of the Sea  Arabian Nights $325.79 $146.45 +122.5%
Spectral Guardian  Mirage $4.49 $2.02 +122.3%
Dream Halls  Stronghold $61.65 $27.86 +121.3%
Conch Horn  Fallen Empires $5.00 $2.26 +121.2%
Niall Silvain  The Dark $9.95 $4.53 +119.6%
Natural Balance  Mirage $6.94 $3.16 +119.6%
Losers (by Average)
NameSetNowJan 1st%
Ice Cauldron  Ice Age $4.99 $19.99 -75.0%
Winter's Night  Alliances $4.23 $10.72 -60.5%
Vodalian Knights  Fallen Empires $1.50 $3.75 -60.0%
Yare  Mirage $2.06 $4.99 -58.7%
Phyrexian Negator  Duel Decks: Phyrexia vs. the Coalition $3.90 $9.19 -57.6%
Jester's Mask  Ice Age $8.82 $19.63 -55.1%
Formation  Ice Age $1.50 $3.24 -53.7%
Mishra's Workshop  Antiquities $4685.00 $9499.98 -50.7%
Land Cap  Ice Age $2.20 $4.44 -50.5%
Psychic Vortex  Weatherlight $8.83 $16.79 -47.4%
Thran Tome  Weatherlight $2.37 $4.50 -47.3%
Tourach's Gate  Fallen Empires $1.75 $3.27 -46.5%
Avizoa  Weatherlight $1.66 $3.10 -46.5%
Rogue Skycaptain  Alliances $1.76 $3.22 -45.3%
Draconian Cylix  Fallen Empires $1.78 $3.19 -44.2%
Benthic Djinn  Mirage $2.34 $4.17 -43.9%
Morinfen  Weatherlight $1.84 $3.25 -43.4%
Tidal Control  Alliances $3.32 $5.83 -43.1%
Sworn Defender  Alliances $1.83 $3.20 -42.8%
Snowblind  Ice Age $1.82 $3.18 -42.8%
Anaba Ancestor  Homelands $2.30 $3.99 -42.4%
Polar Kraken  Ice Age $3.49 $6.03 -42.1%
Trailblazer  Ice Age $1.79 $3.07 -41.7%
Icatian Lieutenant  Fallen Empires $1.35 $2.30 -41.3%
Beast Walkers  Homelands $1.49 $2.50 -40.4%
Kjeldoran Phalanx  Ice Age $1.64 $2.71 -39.5%
Storm Spirit  Ice Age $1.67 $2.75 -39.3%
Firestorm Hellkite  Visions $2.72 $4.47 -39.1%
Leering Gargoyle  Mirage $1.58 $2.59 -39.0%
Teferi's Imp  Mirage $2.27 $3.72 -39.0%
Goblin Flotilla  Fallen Empires $2.12 $3.43 -38.2%
Call to Arms  Ice Age $1.75 $2.75 -36.4%
Veldt  Ice Age $1.97 $3.09 -36.2%
Amulet of Quoz  Ice Age $1.96 $3.07 -36.2%
Spirit Shield  Fallen Empires $1.74 $2.71 -35.8%
Crovax the Cursed  Stronghold $5.23 $8.00 -34.6%
Energy Storm  Ice Age $4.27 $6.49 -34.2%
Radiant, Archangel  Urza's Legacy $26.31 $39.97 -34.2%
Heart Wolf  Homelands $1.80 $2.73 -34.1%
Eternal Flame  The Dark $12.50 $18.95 -34.0%
Elven Lyre  Fallen Empires $1.36 $2.06 -34.0%
Timmerian Fiends  Homelands $2.04 $3.08 -33.8%
Tolarian Entrancer  Weatherlight $4.81 $7.25 -33.7%
Mesmeric Trance  Ice Age $2.00 $2.99 -33.1%
Prismatic Lace  Mirage $3.35 $4.97 -32.6%
Dwarven Sea Clan  Homelands $1.51 $2.24 -32.6%
Torrent of Lava  Mirage $2.01 $2.98 -32.6%
Emberwilde Caliph  Mirage $2.09 $3.09 -32.4%
Cycle of Life  Mirage $1.85 $2.70 -31.5%
River Delta  Ice Age $2.50 $3.59 -30.4%
Amulet of Unmaking  Mirage $2.51 $3.59 -30.1%
Blizzard  Ice Age $2.39 $3.40 -29.7%
Reparations  Mirage $7.68 $10.92 -29.7%
Baki's Curse  Homelands $1.45 $2.05 -29.3%
Keeper of Tresserhorn  Alliances $1.77 $2.49 -28.9%
Sawback Manticore  Mirage $1.54 $2.16 -28.7%
Illusionary Presence  Ice Age $1.79 $2.50 -28.4%
Mercenaries  Ice Age $1.72 $2.37 -27.4%
Implements of Sacrifice  Fallen Empires $2.58 $3.50 -26.3%
Hazduhr the Abbot  Homelands $1.71 $2.29 -25.3%
Apocalypse Chime  Homelands $3.00 $4.01 -25.2%
Heart of Bogardan  Weatherlight $2.26 $3.00 -24.7%
Reveka, Wizard Savant  Homelands $2.83 $3.75 -24.5%
Discordant Spirit  Mirage $1.73 $2.29 -24.5%
Delif's Cube  Fallen Empires $2.37 $3.13 -24.3%
Mystic Might  Ice Age $1.61 $2.12 -24.1%
Icatian Skirmishers  Fallen Empires $1.52 $2.00 -24.0%
Balm of Restoration  Fallen Empires $1.52 $2.00 -24.0%
Mountain Titan  Ice Age $1.63 $2.12 -23.1%
Reverberation  Legends $50.99 $65.98 -22.7%
Warping Wurm  Mirage $1.56 $2.00 -22.0%
Golgothian Sylex  Antiquities $58.81 $74.98 -21.6%
Aegis of the Meek  Ice Age $1.84 $2.34 -21.4%
Zhalfirin Crusader  Visions $2.51 $3.19 -21.3%
Flow of Maggots  Ice Age $1.78 $2.26 -21.2%
Ebon Praetor  Fallen Empires $2.50 $3.17 -21.1%
Infernal Denizen  Ice Age $1.73 $2.19 -21.0%
Paradigm Shift  Weatherlight $19.00 $23.98 -20.8%
Tawnos's Coffin  Antiquities $229.91 $290.00 -20.7%
Minion of Tevesh Szat  Ice Age $1.88 $2.36 -20.3%
Malignant Growth  Mirage $1.89 $2.37 -20.3%
Homarid Shaman  Fallen Empires $1.60 $2.00 -20.0%
Lightning Cloud  Visions $2.40 $2.99 -19.7%
Gravebind  Ice Age $1.90 $2.32 -18.1%
Grandmother Sengir  Homelands $1.82 $2.21 -17.6%
Thelon's Curse  Fallen Empires $1.93 $2.34 -17.5%
Kjeldoran Knight  Ice Age $1.92 $2.32 -17.2%
Ancestral Knowledge  Weatherlight $7.99 $9.63 -17.0%
Rapid Fire  Legends $25.00 $30.00 -16.7%
Bartel Runeaxe  Legends $83.39 $99.99 -16.6%
Fyndhorn Pollen  Ice Age $1.76 $2.11 -16.6%
Hot Springs  Ice Age $2.12 $2.54 -16.5%
Carrion  Mirage $7.25 $8.57 -15.4%
Canopy Dragon  Mirage $2.70 $3.19 -15.4%
Lichenthrope  Visions $1.97 $2.31 -14.7%
Baron Sengir  Homelands $11.45 $13.38 -14.4%
Aysen Crusader  Homelands $1.73 $2.02 -14.4%
Fungus Elemental  Weatherlight $2.41 $2.81 -14.2%
Martyr's Cry  The Dark $16.55 $19.24 -14.0%
General Jarkeld  Ice Age $1.98 $2.30 -13.9%

Winners (by Market)
NameSetNowJan 1st%
Soldevi Golem  Ice Age $9.75 $1.30 +650.0%
Sandals of Abdallah  Arabian Nights $239.49 $31.99 +648.6%
Avenging Angel  Tempest $14.86 $2.01 +639.3%
Hidden Path  The Dark $31.44 $5.64 +457.4%
Lodestone Bauble  Alliances $13.74 $2.62 +424.4%
Phyrexian Negator  Urza's Destiny $12.79 $2.45 +422.0%
Frenetic Efreet  Mirage $26.06 $5.08 +413.0%
Thrull Champion  Fallen Empires $9.08 $1.78 +410.1%
North Star  Legends $119.31 $24.51 +386.8%
Telim'Tor  Mirage $4.80 $0.99 +384.8%
Commander Greven il-Vec  Tempest $10.15 $2.11 +381.0%
Life Matrix  Legends $110.97 $23.95 +363.3%
Balduvian Trading Post  Alliances $9.20 $2.00 +360.0%
Ritual of the Machine  Alliances $22.80 $5.18 +340.2%
Alchor's Tomb  Legends $74.55 $17.67 +321.9%
Reflect Damage  Mirage $6.40 $1.54 +315.6%
Mana Matrix  Legends $207.43 $52.18 +297.5%
Rohgahh of Kher Keep  Legends $143.25 $36.19 +295.8%
Al-abara's Carpet  Legends $125.00 $32.22 +288.0%
Nova Pentacle  Legends $96.21 $25.82 +272.6%
Bartel Runeaxe  Legends $83.15 $22.57 +268.4%
Lightning Dragon  Urza's Saga $12.23 $3.36 +264.0%
Masticore  Urza's Destiny $23.69 $6.55 +261.7%
Halfdane  Legends $91.68 $25.35 +261.7%
Old Man of the Sea  Arabian Nights $609.99 $170.39 +258.0%
Spinal Villain  Legends $101.65 $28.62 +255.2%
Griffin Canyon  Visions $14.64 $4.16 +251.9%
Weatherseed Treefolk  Urza's Legacy $5.86 $1.67 +250.9%
Brushwagg  Mirage $4.56 $1.30 +250.8%
Willow Priestess  Homelands $7.41 $2.12 +249.5%
Masticore  From the Vault: Relics $6.91 $2.01 +243.8%
Seeds of Innocence  Mirage $14.90 $4.47 +233.3%
Mangara's Tome  Mirage $7.57 $2.28 +232.0%
Diamond Kaleidoscope  Visions $4.56 $1.38 +230.4%
Tainted Specter  Mirage $3.53 $1.07 +229.9%
Livonya Silone  Legends $117.74 $35.75 +229.3%
Escaped Shapeshifter  Tempest $4.40 $1.35 +225.9%
Elephant Graveyard  Arabian Nights $487.98 $149.95 +225.4%
Master of the Hunt  Legends $124.99 $38.53 +224.4%
Urza's Miter  Antiquities $65.35 $20.27 +222.4%
Firestorm Phoenix  Legends $67.67 $21.10 +220.7%
Energy Vortex  Mirage $3.48 $1.09 +219.3%
Ali from Cairo  Arabian Nights $650.00 $204.72 +217.5%
Ring of Gix  Urza's Legacy $4.31 $1.37 +214.6%
Knowledge Vault  Legends $95.18 $30.30 +214.1%
Benthic Djinn  Mirage $2.34 $0.75 +212.0%
Sheltered Valley  Alliances $3.48 $1.12 +210.7%
Powder Keg  Urza's Destiny $15.84 $5.11 +210.0%
Covetous Dragon  Urza's Destiny $7.26 $2.36 +207.6%
Subterranean Spirit  Mirage $2.85 $0.93 +206.5%
Quarum Trench Gnomes  Legends $53.27 $17.66 +201.6%
Gravity Sphere  Legends $237.95 $79.21 +200.4%
Shauku, Endbringer  Mirage $4.46 $1.49 +199.3%
Tornado  Alliances $2.85 $0.96 +196.9%
Planar Gate  Legends $148.63 $50.07 +196.8%
Tuknir Deathlock  Legends $59.18 $19.98 +196.2%
Ramses Overdark  Legends $116.98 $39.76 +194.2%
Mist Dragon  Mirage $5.19 $1.77 +193.2%
Quirion Druid  Visions $4.75 $1.62 +193.2%
Heart of Yavimaya  Alliances $5.25 $1.80 +191.7%
Canopy Dragon  Mirage $3.14 $1.08 +190.7%
Powder Keg  Magic Player Rewards $23.99 $8.26 +190.4%
Dwarven Thaumaturgist  Weatherlight $4.92 $1.71 +187.7%
Infinite Authority  Legends $41.58 $14.49 +187.0%
Auspicious Ancestor  Mirage $2.94 $1.04 +182.7%
Omen of Fire  Alliances $5.77 $2.05 +181.5%
Reverberation  Legends $53.57 $19.21 +178.9%
Living Plane  Legends $499.55 $180.45 +176.8%
Karn, Silver Golem  From the Vault: Relics $35.59 $12.86 +176.7%
Rasputin Dreamweaver  Legends $309.87 $112.76 +174.8%
Soldevi Excavations  Alliances $30.47 $11.09 +174.8%
Merchant Ship  Arabian Nights $93.62 $34.22 +173.6%
Orim, Samite Healer  Tempest $5.09 $1.87 +172.2%
All Hallow's Eve  Legends $808.57 $297.24 +172.0%
Typhoon  Legends $39.92 $14.68 +171.9%
Gaea's Avenger  Antiquities $112.50 $41.56 +170.7%
Spiritual Sanctuary  Legends $41.79 $15.50 +169.6%
Cursed Scroll  Tempest $29.90 $11.11 +169.1%
Telim'Tor\'s Edict  Mirage $4.45 $1.66 +168.1%
Martyrs of Korlis  Antiquities $13.39 $5.02 +166.7%
Kobold Overlord  Legends $139.49 $52.99 +163.2%
Jungle Patrol  Mirage $3.86 $1.47 +162.6%
Gosta Dirk  Legends $48.89 $18.64 +162.3%
Catacomb Dragon  Mirage $5.71 $2.18 +161.9%
Jacques le Vert  Legends $56.93 $21.82 +160.9%
Demonic Attorney  Revised Edition $5.31 $2.05 +159.0%
Wellspring  Mirage $4.04 $1.56 +159.0%
Hellfire  Legends $200.80 $78.20 +156.8%
Ur-Drago  Legends $43.68 $17.15 +154.7%
Falling Star  Legends $218.95 $86.09 +154.3%
Phantasmal Sphere  Alliances $2.06 $0.82 +151.2%
Tetsuo Umezawa  Legends $193.18 $77.01 +150.9%
Sword of the Ages  Legends $179.75 $71.82 +150.3%
Boris Devilboon  Legends $53.55 $21.54 +148.6%
Eladamri, Lord of Leaves  Tempest $79.16 $31.92 +148.0%
Island of Wak-Wak  Arabian Nights $463.97 $187.49 +147.5%
City of Shadows  The Dark $135.57 $55.13 +145.9%
Yawgmoth's Bargain  Urza's Destiny $19.90 $8.10 +145.7%
Adun Oakenshield  Legends $189.42 $77.63 +144.0%
Conch Horn  Fallen Empires $4.86 $2.00 +143.0%
Losers (by Market)
NameSetNowJan 1st%
Winter's Night  Alliances $2.65 $10.95 -75.8%
Psychic Vortex  Weatherlight $5.00 $18.05 -72.3%
Vodalian War Machine  Fallen Empires $1.13 $2.18 -48.2%
Reparations  Mirage $4.48 $8.51 -47.4%
Tidal Control  Alliances $2.24 $4.13 -45.8%
Wandering Mage  Alliances $1.13 $2.04 -44.6%
Polar Kraken  Ice Age $3.21 $5.10 -37.1%
Null Chamber  Mirage $2.27 $3.55 -36.1%
General Jarkeld  Ice Age $1.35 $2.08 -35.1%
Paradigm Shift  Weatherlight $13.60 $20.02 -32.1%
Apocalypse Chime  Homelands $2.08 $3.04 -31.6%
Bone Dancer  Weatherlight $5.84 $8.48 -31.1%
Ebon Praetor  Fallen Empires $2.42 $3.44 -29.7%
Martyr's Cry  The Dark $14.59 $19.96 -26.9%
Phyrexian Purge  Mirage $4.13 $5.61 -26.4%
Ancestral Knowledge  Weatherlight $6.31 $8.24 -23.4%
Mana Web  Weatherlight $25.67 $33.44 -23.2%
Rashida Scalebane  Mirage $3.14 $4.08 -23.0%
Tolarian Entrancer  Weatherlight $4.51 $5.81 -22.4%
Amulet of Quoz  Ice Age $1.64 $2.01 -18.4%
Sands of Time  Visions $4.34 $5.26 -17.5%
Bone Mask  Mirage $1.66 $2.01 -17.4%
Volrath's Shapeshifter  Stronghold $5.44 $6.50 -16.3%
Altar of Bone  Ice Age $9.83 $11.69 -15.9%
Glacial Crevasses  Ice Age $2.88 $3.34 -13.8%
Carrion  Mirage $6.72 $7.79 -13.7%
Bosium Strip  Weatherlight $5.40 $6.19 -12.8%
Wheel of Fortune  Revised Edition (Foreign White Border) $175.00 $200.00 -12.5%
An-Zerrin Ruins  Homelands $3.23 $3.58 -9.8%
Multani, Maro-Sorcerer  Urza's Legacy $13.46 $14.83 -9.2%
Asmira, Holy Avenger  Mirage $3.19 $3.48 -8.3%
Jester's Mask  Ice Age $7.17 $7.77 -7.7%
Nameless Race  The Dark $7.73 $8.18 -5.5%
Herald of Serra  Urza's Saga $4.45 $4.68 -4.9%
Second Chance  Urza's Legacy $7.30 $7.61 -4.1%
Vesuvan Doppelganger  Revised Edition (Foreign Black Border) $59.00 $61.17 -3.5%
Radiant, Archangel  Urza's Legacy $26.41 $27.32 -3.3%
Flooded Shoreline  Visions $4.44 $4.55 -2.4%
Tithe  Visions $28.29 $28.98 -2.4%
Retribution of the Meek  Visions $11.28 $11.40 -1.1%
Illusions of Grandeur  Ice Age $11.81 $11.82 -0.1%

More from MTGStocks:

Banned and Restricted Announcement - Pioneer, Modern, Legacy, Explorer Affected

Wizards of the Coast released and new Banned and Restricted announcement today, affecting the formats Pioneer, Modern, Legacy, and Explorer.

Banned and Restricted Announcement - Pioneer, Modern, Legacy, and Vintage Affected

WOTC just released their highly anticipated Banned and Restricted announcement, affecting the Pioneer, Modern, Vintage, and Legacy formats. Come see who's getting the axe.

New Record Set for Most Expensive Magic Card Sold

A new record has been set for the most expensive Magic card ever sold. Find out what it was, and the crazy amount it sold for!

Banned & Restricted Announcement December 4th 2023

As of December 4, 2023, we're seeing some significant changes across multiple formats. Let's dive into the details and understand the rationale behind these decisions.

The One Ring Emerges: A Legendary Discovery

The 1 of 1 Ring, a singular and ultra-limited piece, was discovered and authenticated, marking a groundbreaking moment in trading card history.

The One RingThe One Ring (Extended Art)The One Ring (Borderless)

Banned & Restricted Announcement May 29th 2023

Standard Shakeup: Three Dominant Cards Banned! Find out which powerhouse cards have been axed from the format and how this changes the game.

Fable of the Mirror-BreakerInvoke DespairReckoner Bankbuster

Gem 10 Alpha Black Lotus Up for Auction

Magic: The Gathering has long been a pillar in the world of trading card games. It has captured the hearts of gamers and collectors alike with its intricate gameplay, unique card designs, and intricate lore. At the center of it all is one card that stands above the rest, the Black Lotus.

Black Lotus Ancestral Recall Birds of Paradise

Banned & Restricted Announcement - March 6, 2023: Legacy

Wizards just released a Banned and Restricted announcement today, affecting Legacy.

Expressive IterationWhite Plume Adventurer

Yearly Winners 2022: The Reserved List (Part 2)

Hello again! Welcome to Part Two of our “Yearly Winners.” As is our year-end tradition, we’re showing you the winners and losers of 2022 in several categories. To make scrolling a little bit easier we’ve broken each category up into its own separate post. The second category (Part Two) can be found in this post, and the other two are at the links below.

Yearly Winners 2022: Absolute value (Part 3)

Welcome back! It’s time for the conclusion of our 2022 "Yearly Winners." As is our year-end tradition, we’re showing you the winners and losers of 2022 in several categories. To make scrolling a little bit easier we’ve broken each category up into its own separate post. The third category (Part Three) can be found in this post, and the other two are at the links below.