2022 has been a busy year for Magic and especially the collectors. The market was flooded by Wizards of the Coast with new product. There have been, among others, four main sets, each having their own commander product, several Universes Beyond sets, , , and 70 Secret Lairs. Plenty of new cards hit the market. According to some calculations, almost 15% of all card variations were printed in 2022, and 25% of all commanders in existence were printed this year. Plenty of stuff to look back on!
As is our year-end tradition, we’re showing you the winners and losers of 2022 in several categories. To make scrolling a little bit easier, I’ve broken each category up into its own separate post. The first category (Part One) can be found here, and the other two are in their own posts (links below).
Before we start, I want to take this opportunity to wish each and every one of you one heck of a 2023! We hope you keep slinging those spells with as much 'vivre' as you always have, and we hope you have a chance to get those cards you've always wanted to play with, and for a low price!
MTGStocks Update
This year has been a good year! We streamlined a lot of data, and made processes better. The userbase has grown and we launched our Discord Server. We have reached a point where we are able to work with an editor and two writers who have been creating some amazing content the past couple of weeks and I am really grateful for them. Our goal for 2023 is to attract a few more people who want to create content for MTGStocks. To achieve this, we have created a Write for Us form.
MTGStocks Premium has launched a few new features. Premium users now have "Minute Movers" and "Card Kingdom Interests". They also now are able to view MTGStocks without ads and get access to Premium channels on the Discord server. We launched a new Premier "Uncommon" tier where you can support MTGStocks for a lower price and get to browse the website ad-free.
We'd like to thank each and every one of our Premium users who help us out paying for the infrastructure, and for the valuable feedback you give us and hope you'll keep doing that in 2023!
Top 100 Interests
Calculation method
The most important task in calculating these kinds of lists is using the correct methods to select, filter, include, and exclude cards. Maybe you’re missing some cards, or maybe you're surprised about the results. To avoid any confusion, I’ll explain how we calculated this list.
First, we excluded all the oldest sets with big prices and little trade (Alpha, Beta, Unlimited, and The Dark). Second, if a card was printed in 2022, we will use the first known price of the card since release. Prerelease prices are known to be inaccurate, with some prices vastly higher than where the cards end up after release. We mainly see this in "Average" interests, so we mitigate this by including the "Market" interests as well.
Please note that our 'Jan 1st' column is either the price of the card on January 1st, or the first known price of a card.
Winners (by Average)
Name | Set | Now | Jan 1st | % |
| | $29.99 | $2.09 | +1334.9% |
| | $22.83 | $1.88 | +1114.4% |
| | $8.67 | $0.75 | +1056.0% |
| | $9.99 | $1.05 | +851.4% |
| | $12.91 | $1.48 | +772.3% |
| | $4.36 | $0.50 | +772.0% |
| | $14.11 | $1.66 | +750.0% |
| | $6.40 | $0.76 | +742.1% |
| | $6.00 | $0.78 | +669.2% |
| | $9.97 | $1.34 | +644.0% |
| | $15.09 | $2.03 | +643.3% |
| | $17.98 | $2.49 | +622.1% |
| | $8.75 | $1.25 | +600.0% |
| | $11.19 | $1.70 | +558.2% |
| | $3.28 | $0.50 | +556.0% |
| | $10.62 | $1.62 | +555.6% |
| | $9.00 | $1.40 | +542.9% |
| | $3.18 | $0.50 | +536.0% |
| | $6.23 | $1.00 | +523.0% |
| | $12.12 | $1.97 | +515.2% |
| | $17.00 | $2.81 | +505.0% |
| | $17.10 | $2.98 | +473.8% |
| | $15.51 | $2.77 | +459.9% |
| | $15.62 | $2.90 | +438.6% |
| | $2.67 | $0.50 | +434.0% |
| | $4.95 | $0.94 | +426.6% |
| | $3.23 | $0.62 | +421.0% |
| | $12.99 | $2.50 | +419.6% |
| | $7.69 | $1.48 | +419.6% |
| | $5.41 | $1.10 | +391.8% |
| | $9.36 | $1.91 | +390.1% |
| | $4.75 | $0.99 | +379.8% |
| | $9.99 | $2.12 | +371.2% |
| | $12.87 | $2.75 | +368.0% |
| | $15.12 | $3.25 | +365.2% |
| | $4.92 | $1.09 | +351.4% |
| | $4.01 | $0.89 | +350.6% |
| | $4.11 | $0.93 | +341.9% |
| | $2.20 | $0.50 | +340.0% |
| | $2.33 | $0.53 | +339.6% |
| | $4.13 | $0.94 | +339.4% |
| | $20.18 | $4.62 | +336.8% |
| | $6.20 | $1.43 | +333.6% |
| | $17.09 | $3.99 | +328.3% |
| | $7.06 | $1.70 | +315.3% |
| | $14.89 | $3.59 | +314.8% |
| | $8.10 | $1.99 | +307.0% |
| | $20.00 | $5.00 | +300.0% |
| | $9.99 | $2.50 | +299.6% |
| | $20.40 | $5.13 | +297.7% |
| | $23.70 | $5.99 | +295.7% |
| | $9.13 | $2.32 | +293.5% |
| | $7.92 | $2.07 | +282.6% |
| | $4.91 | $1.29 | +280.6% |
| | $30.25 | $8.00 | +278.1% |
| | $5.17 | $1.37 | +277.4% |
| | $5.62 | $1.50 | +274.7% |
| | $4.02 | $1.08 | +272.2% |
| | $4.75 | $1.28 | +271.1% |
| | $2.79 | $0.77 | +262.3% |
| | $3.00 | $0.83 | +261.4% |
| | $8.91 | $2.47 | +260.7% |
| | $8.96 | $2.50 | +258.4% |
| | $29.99 | $8.46 | +254.5% |
| | $10.63 | $3.00 | +254.3% |
| | $5.35 | $1.53 | +249.7% |
| | $3.49 | $1.01 | +245.5% |
| | $6.90 | $2.00 | +245.0% |
| | $9.06 | $2.63 | +244.5% |
| | $11.55 | $3.37 | +242.7% |
| | $9.99 | $3.00 | +233.0% |
| | $6.13 | $1.86 | +229.6% |
| | $9.09 | $2.77 | +228.2% |
| | $4.84 | $1.49 | +224.8% |
| | $2.76 | $0.85 | +224.7% |
| | $8.05 | $2.49 | +223.3% |
| | $3.18 | $0.99 | +221.2% |
| | $5.00 | $1.56 | +220.5% |
| | $6.40 | $2.00 | +220.0% |
| | $15.94 | $5.00 | +218.8% |
| | $6.98 | $2.20 | +217.3% |
| | $5.13 | $1.63 | +214.7% |
| | $9.49 | $3.07 | +209.1% |
| | $4.58 | $1.49 | +207.4% |
| | $4.87 | $1.59 | +206.3% |
| | $35.00 | $11.50 | +204.3% |
| | $8.43 | $2.78 | +203.2% |
| | $7.47 | $2.48 | +201.2% |
| | $17.99 | $5.99 | +200.3% |
| | $4.77 | $1.59 | +200.0% |
| | $5.61 | $1.88 | +198.4% |
| | $2.98 | $1.00 | +198.0% |
| | $6.60 | $2.23 | +196.0% |
| | $6.78 | $2.31 | +193.5% |
| | $11.92 | $4.08 | +192.2% |
| | $2.86 | $0.99 | +188.9% |
| | $4.50 | $1.56 | +188.5% |
| | $8.12 | $2.82 | +187.9% |
| | $19.98 | $6.98 | +186.2% |
| | $20.50 | $7.27 | +182.0% |
Losers (by Average)
Name | Set | Now | Jan 1st | % |
| | $0.75 | $54.94 | -98.6% |
| | $0.66 | $34.94 | -98.1% |
| | $3.65 | $150.00 | -97.6% |
| | $1.17 | $48.00 | -97.6% |
| | $0.50 | $19.99 | -97.5% |
| | $1.20 | $47.49 | -97.5% |
| | $0.57 | $22.00 | -97.4% |
| | $0.50 | $19.00 | -97.4% |
| | $0.83 | $29.99 | -97.2% |
| | $0.50 | $18.00 | -97.2% |
| | $0.50 | $18.00 | -97.2% |
| | $0.53 | $18.00 | -97.1% |
| | $1.49 | $48.00 | -96.9% |
| | $0.59 | $19.00 | -96.9% |
| | $0.50 | $15.99 | -96.9% |
| | $3.24 | $99.95 | -96.8% |
| | $0.59 | $18.00 | -96.7% |
| | $0.99 | $29.95 | -96.7% |
| | $0.50 | $14.99 | -96.7% |
| | $0.50 | $14.99 | -96.7% |
| | $0.50 | $14.99 | -96.7% |
| | $0.50 | $14.99 | -96.7% |
| | $0.50 | $14.99 | -96.7% |
| | $0.50 | $14.99 | -96.7% |
| | $0.50 | $14.94 | -96.7% |
| | $0.50 | $14.94 | -96.7% |
| | $0.50 | $14.94 | -96.7% |
| | $0.53 | $14.99 | -96.5% |
| | $0.64 | $18.00 | -96.4% |
| | $0.65 | $18.00 | -96.4% |
| | $0.70 | $19.00 | -96.3% |
| | $0.76 | $19.00 | -96.0% |
| | $1.00 | $24.99 | -96.0% |
| | $1.14 | $28.00 | -95.9% |
| | $0.83 | $19.99 | -95.8% |
| | $0.81 | $19.50 | -95.8% |
| | $0.75 | $18.00 | -95.8% |
| | $0.62 | $14.69 | -95.8% |
| | $0.66 | $14.94 | -95.6% |
| | $0.67 | $14.99 | -95.5% |
| | $1.29 | $28.00 | -95.4% |
| | $0.70 | $14.94 | -95.3% |
| | $0.90 | $19.00 | -95.3% |
| | $0.86 | $18.00 | -95.2% |
| | $0.72 | $14.99 | -95.2% |
| | $0.87 | $18.00 | -95.2% |
| | $2.30 | $47.50 | -95.2% |
| | $1.37 | $28.00 | -95.1% |
| | $0.60 | $12.00 | -95.0% |
| | $0.50 | $9.99 | -95.0% |
| | $0.50 | $9.99 | -95.0% |
| | $0.50 | $9.99 | -95.0% |
| | $0.50 | $9.94 | -95.0% |
| | $0.65 | $12.87 | -94.9% |
| | $0.50 | $9.90 | -94.9% |
| | $0.50 | $9.90 | -94.9% |
| | $0.61 | $12.00 | -94.9% |
| | $229.97 | $4500.00 | -94.9% |
| | $1.81 | $34.99 | -94.8% |
| | $1.30 | $24.94 | -94.8% |
| | $0.95 | $18.00 | -94.7% |
| | $3.19 | $59.32 | -94.6% |
| | $0.97 | $18.00 | -94.6% |
| | $1.05 | $19.00 | -94.5% |
| | $1.05 | $19.00 | -94.5% |
| | $0.83 | $14.99 | -94.5% |
| | $0.50 | $9.00 | -94.4% |
| | $0.50 | $9.00 | -94.4% |
| | $0.50 | $9.00 | -94.4% |
| | $1.00 | $18.00 | -94.4% |
| | $1.00 | $18.00 | -94.4% |
| | $0.56 | $9.90 | -94.3% |
| | $1.14 | $19.99 | -94.3% |
| | $0.69 | $12.00 | -94.3% |
| | $1.10 | $18.90 | -94.2% |
| | $1.37 | $23.50 | -94.2% |
| | $0.62 | $10.60 | -94.2% |
| | $0.90 | $14.99 | -94.0% |
| | $0.60 | $9.98 | -94.0% |
| | $1.15 | $19.00 | -93.9% |
| | $1.83 | $29.99 | -93.9% |
| | $1.10 | $18.00 | -93.9% |
| | $1.10 | $18.00 | -93.9% |
| | $1.10 | $18.00 | -93.9% |
| | $0.55 | $9.00 | -93.9% |
| | $9.20 | $150.00 | -93.9% |
| | $1.18 | $19.00 | -93.8% |
| | $0.50 | $8.00 | -93.8% |
| | $0.50 | $8.00 | -93.8% |
| | $0.50 | $8.00 | -93.8% |
| | $0.50 | $8.00 | -93.8% |
| | $0.50 | $8.00 | -93.8% |
| | $0.50 | $8.00 | -93.8% |
| | $0.57 | $9.00 | -93.7% |
| | $1.50 | $23.50 | -93.6% |
| | $1.79 | $28.00 | -93.6% |
| | $0.52 | $8.00 | -93.5% |
| | $0.99 | $14.99 | -93.4% |
| | $0.66 | $9.99 | -93.4% |
| | $1.19 | $18.00 | -93.4% |
Winners (by Market)
Name | Set | Now | Jan 1st | % |
| | $34.32 | $0.97 | +3438.1% |
| | $20.19 | $1.14 | +1671.1% |
| | $7.89 | $0.50 | +1478.0% |
| | $12.18 | $0.95 | +1182.1% |
| | $6.04 | $0.50 | +1108.0% |
| | $8.23 | $0.69 | +1092.8% |
| | $21.74 | $1.99 | +992.5% |
| | $11.41 | $1.08 | +956.5% |
| | $11.71 | $1.28 | +814.8% |
| | $7.75 | $0.85 | +811.8% |
| | $8.04 | $0.89 | +803.4% |
| | $13.72 | $1.58 | +768.4% |
| | $10.35 | $1.20 | +762.5% |
| | $13.56 | $1.67 | +712.0% |
| | $11.68 | $1.49 | +683.9% |
| | $5.77 | $0.76 | +659.2% |
| | $16.11 | $2.15 | +649.3% |
| | $14.44 | $2.01 | +618.4% |
| | $3.54 | $0.51 | +594.1% |
| | $20.43 | $3.05 | +569.8% |
| | $11.86 | $1.87 | +534.2% |
| | $5.81 | $0.93 | +524.7% |
| | $16.43 | $2.64 | +522.3% |
| | $4.79 | $0.77 | +522.1% |
| | $2.96 | $0.50 | +492.0% |
| | $3.43 | $0.59 | +481.4% |
| | $5.34 | $0.94 | +468.1% |
| | $4.68 | $0.89 | +425.8% |
| | $4.20 | $0.81 | +418.5% |
| | $19.60 | $3.80 | +415.8% |
| | $12.87 | $2.50 | +414.8% |
| | $4.95 | $0.99 | +400.0% |
| | $6.40 | $1.28 | +400.0% |
| | $34.94 | $7.06 | +394.9% |
| | $19.35 | $3.92 | +393.6% |
| | $27.74 | $5.67 | +389.2% |
| | $3.70 | $0.76 | +386.8% |
| | $4.86 | $1.00 | +386.0% |
| | $4.74 | $0.98 | +383.7% |
| | $9.38 | $1.95 | +381.0% |
| | $15.02 | $3.16 | +375.3% |
| | $12.97 | $2.73 | +375.1% |
| | $3.46 | $0.73 | +374.0% |
| | $6.32 | $1.34 | +371.6% |
| | $3.45 | $0.74 | +366.2% |
| | $7.39 | $1.61 | +359.0% |
| | $9.18 | $2.00 | +359.0% |
| | $13.76 | $3.00 | +358.7% |
| | $25.29 | $5.64 | +348.4% |
| | $10.01 | $2.24 | +346.9% |
| | $4.44 | $1.00 | +344.0% |
| | $6.43 | $1.46 | +340.4% |
| | $7.06 | $1.62 | +335.8% |
| | $6.18 | $1.42 | +335.2% |
| | $5.51 | $1.29 | +327.1% |
| | $4.82 | $1.14 | +322.8% |
| | $3.33 | $0.80 | +316.3% |
| | $7.28 | $1.75 | +316.0% |
| | $9.10 | $2.19 | +315.5% |
| | $2.74 | $0.66 | +315.2% |
| | $2.06 | $0.50 | +312.0% |
| | $2.24 | $0.55 | +307.3% |
| | $9.31 | $2.29 | +306.6% |
| | $7.98 | $1.97 | +305.1% |
| | $7.59 | $1.89 | +301.6% |
| | $5.05 | $1.26 | +300.8% |
| | $3.49 | $0.89 | +292.1% |
| | $8.37 | $2.14 | +291.1% |
| | $5.82 | $1.49 | +290.6% |
| | $10.34 | $2.68 | +285.8% |
| | $6.19 | $1.61 | +284.5% |
| | $7.63 | $1.99 | +283.4% |
| | $2.66 | $0.70 | +280.0% |
| | $2.88 | $0.76 | +278.9% |
| | $7.87 | $2.09 | +276.6% |
| | $3.15 | $0.84 | +275.0% |
| | $9.18 | $2.47 | +271.7% |
| | $4.94 | $1.33 | +271.4% |
| | $2.67 | $0.72 | +270.8% |
| | $4.53 | $1.24 | +265.3% |
| | $7.88 | $2.16 | +264.8% |
| | $4.91 | $1.36 | +261.0% |
| | $8.43 | $2.37 | +255.7% |
| | $14.97 | $4.22 | +254.7% |
| | $7.28 | $2.06 | +253.4% |
| | $2.16 | $0.63 | +242.9% |
| | $2.33 | $0.68 | +242.6% |
| | $7.10 | $2.08 | +241.3% |
| | $6.79 | $2.00 | +239.5% |
| | $4.58 | $1.36 | +236.8% |
| | $16.85 | $5.04 | +234.3% |
| | $2.50 | $0.75 | +233.3% |
| | $5.71 | $1.72 | +232.0% |
| | $3.12 | $0.94 | +231.9% |
| | $5.11 | $1.54 | +231.8% |
| | $3.73 | $1.13 | +230.1% |
| | $28.28 | $8.78 | +222.1% |
| | $12.20 | $3.79 | +221.9% |
| | $13.09 | $4.08 | +220.8% |
| | $13.92 | $4.36 | +219.3% |
Losers (by Market)
Name | Set | Now | Jan 1st | % |
| | $0.61 | $45.00 | -98.6% |
| | $0.74 | $19.99 | -96.3% |
| | $0.91 | $19.99 | -95.4% |
| | $2.74 | $58.75 | -95.3% |
| | $1.28 | $24.98 | -94.9% |
| | $8.10 | $152.14 | -94.7% |
| | $0.60 | $11.23 | -94.7% |
| | $1.38 | $24.99 | -94.5% |
| | $1.16 | $20.99 | -94.5% |
| | $0.53 | $9.50 | -94.4% |
| | $0.56 | $9.11 | -93.9% |
| | $0.62 | $9.99 | -93.8% |
| | $0.63 | $9.91 | -93.6% |
| | $0.51 | $8.00 | -93.6% |
| | $0.65 | $9.99 | -93.5% |
| | $1.31 | $20.00 | -93.5% |
| | $0.56 | $8.00 | -93.0% |
| | $1.40 | $19.99 | -93.0% |
| | $1.07 | $14.81 | -92.8% |
| | $1.59 | $21.98 | -92.8% |
| | $14.53 | $199.00 | -92.7% |
| | $1.46 | $19.99 | -92.7% |
| | $1.49 | $19.98 | -92.5% |
| | $1.56 | $20.82 | -92.5% |
| | $1.50 | $19.99 | -92.5% |
| | $2.23 | $29.65 | -92.5% |
| | $0.54 | $7.06 | -92.4% |
| | $1.62 | $21.15 | -92.3% |
| | $2.32 | $29.99 | -92.3% |
| | $1.59 | $19.99 | -92.0% |
| | $1.44 | $18.00 | -92.0% |
| | $0.51 | $6.34 | -92.0% |
| | $1.62 | $19.99 | -91.9% |
| | $0.82 | $9.99 | -91.8% |
| | $2.08 | $24.99 | -91.7% |
| | $0.50 | $5.99 | -91.7% |
| | $1.35 | $16.00 | -91.6% |
| | $1.10 | $13.02 | -91.6% |
| | $1.02 | $12.00 | -91.5% |
| | $1.11 | $13.00 | -91.5% |
| | $0.86 | $9.99 | -91.4% |
| | $1.38 | $15.81 | -91.3% |
| | $1.81 | $19.99 | -90.9% |
| | $0.88 | $9.66 | -90.9% |
| | $0.76 | $8.24 | -90.8% |
| | $1.28 | $13.73 | -90.7% |
| | $0.85 | $9.01 | -90.6% |
| | $4.99 | $52.88 | -90.6% |
| | $0.51 | $5.37 | -90.5% |
| | $0.76 | $8.00 | -90.5% |
| | $1.91 | $19.99 | -90.4% |
| | $0.99 | $10.35 | -90.4% |
| | $0.77 | $8.05 | -90.4% |
| | $2.49 | $26.00 | -90.4% |
| | $0.54 | $5.56 | -90.3% |
| | $0.66 | $6.65 | -90.1% |
| | $1.25 | $12.49 | -90.0% |
| | $0.63 | $6.27 | -90.0% |
| | $0.63 | $6.27 | -90.0% |
| | $2.12 | $21.08 | -89.9% |
| | $1.21 | $11.99 | -89.9% |
| | $2.88 | $28.33 | -89.8% |
| | $0.61 | $5.97 | -89.8% |
| | $3.08 | $29.99 | -89.7% |
| | $0.98 | $9.52 | -89.7% |
| | $0.60 | $5.82 | -89.7% |
| | $5.19 | $49.99 | -89.6% |
| | $3.01 | $28.75 | -89.5% |
| | $1.39 | $13.23 | -89.5% |
| | $2.42 | $23.00 | -89.5% |
| | $2.01 | $18.99 | -89.4% |
| | $2.12 | $19.99 | -89.4% |
| | $0.85 | $8.00 | -89.4% |
| | $0.70 | $6.56 | -89.3% |
| | $16.76 | $156.66 | -89.3% |
| | $1.46 | $13.52 | -89.2% |
| | $0.68 | $6.27 | -89.2% |
| | $4.67 | $42.78 | -89.1% |
| | $0.98 | $8.88 | -89.0% |
| | $2.59 | $23.46 | -89.0% |
| | $1.36 | $12.29 | -88.9% |
| | $0.61 | $5.47 | -88.8% |
| | $2.02 | $18.00 | -88.8% |
| | $1.70 | $15.04 | -88.7% |
| | $2.35 | $20.74 | -88.7% |
| | $0.90 | $7.88 | -88.6% |
| | $2.87 | $24.66 | -88.4% |
| | $0.92 | $7.86 | -88.3% |
| | $4.30 | $36.38 | -88.2% |
| | $0.85 | $7.19 | -88.2% |
| | $2.72 | $22.99 | -88.2% |
| | $2.38 | $19.99 | -88.1% |
| | $0.66 | $5.54 | -88.1% |
| | $2.30 | $18.99 | -87.9% |
| | $1.01 | $8.33 | -87.9% |
| | $1.14 | $9.40 | -87.9% |
| | $0.78 | $6.37 | -87.8% |
| | $5.17 | $41.93 | -87.7% |
| | $1.19 | $9.65 | -87.7% |
| | $0.63 | $5.10 | -87.6% |