Foil multiplier | 2.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 21, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.49 | $0.42 |
Nov 20, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.49 | $0.42 |
Nov 19, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.48 | $0.42 |
Nov 18, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.48 | $0.42 |
Nov 17, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.49 | $0.42 |
Nov 16, 2024 | $0.03 | $0.24 | $3.75 | $0.04 | $0.50 | $0.42 |
Nov 15, 2024 | $0.03 | $0.24 | $3.75 | $0.04 | $0.50 | $0.42 |
Nov 14, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.49 | $0.42 |
Nov 13, 2024 | $0.01 | $0.25 | $999.00 | $0.04 | $0.48 | $0.44 |
Nov 12, 2024 | $0.01 | $0.25 | $3.75 | $0.04 | $0.48 | $0.44 |
Data
All Time Low
$0.12 Jul 17, 2012
All Time High
$0.25 Sep 26, 2021
Foil multiplier | 2.04x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|