Foil multiplier | 2.17x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 21, 2024 | $0.03 | $0.23 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 20, 2024 | $0.03 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 19, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 18, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 17, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 16, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 15, 2024 | $0.01 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 14, 2024 | $0.03 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Dec 13, 2024 | $0.03 | $0.24 | $3.75 | $0.04 | $0.52 | $0.42 |
Data
All Time Low
$0.12 Jul 17, 2012
All Time High
$0.25 Sep 26, 2021
Foil multiplier | 2.17x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|